Association between food consumption and 12 month occurrence of shortness of breath with wheeze
Consumption per week | p‐value for trend | |||||
Never* | <1 | 1–2 | 3–4 | >4 | ||
Cooked vegetables | 1.00 | 0.68 | 0.63 | 0.62 | 0.72 | 0.318 |
(0.37–1.24) | (0.37–1.06) | (0.35–1.08) | (0.41–1.25) | |||
Fresh salads | 1.00 | 0.76 | 0.91 | 0.79 | 0.98 | 0.871 |
(0.43–1.34) | (0.57–1.46) | (0.46–1.33) | (0.58–1.65) | |||
Summer tomatoes | 1.00 | 0.70 | 0.73 | 0.63 | 0.55 | 0.031 |
(0.38–1.30) | (0.46–1.17) | (0.38–1.04) | (0.32–0.96) | |||
Out of season tomatoes | 1.00 | 0.97 | 0.68 | 1.44 | 1.12 | 0.901 |
(0.63–1.49) | (0.42–1.09) | (0.80–2.57) | (0.54–2.3) | |||
Peppers | 1.00 | 1.12 | 0.90 | 0.30 | 1.81 | 0.951 |
(0.74–1.68) | (0.52–1.54) | (0.04–2.20) | (0.63–5.21) | |||
Potatoes | 1.00 | 0.90 | 0.53 | 0.58 | 0.76 | 0.825 |
(0.25–3.21) | (0.15–1.81) | (0.17–2.02) | (0.21–2.70) | |||
Fruit | 1.00 | 0.59 | 0.46 | 0.37 | 0.37 | 0.022 |
(0.22–1.57) | (0.19–1.11) | (0.15–0.89) | (0.16–0.85) | |||
Citrus fruit | 1.00 | 0.73 | 0.65 | 0.26 | 0.59 | 0.016 |
(0.38–1.40) | (0.37–1.13) | (0.14–0.51) | (0.35–1.00) | |||
Kiwi | 1.00 | 0.67 | 0.57 | 0.81 | 1.07 | 0.467 |
(0.43–1.04) | (0.35–0.93) | (0.43–1.54) | (0.58–1.96) | |||
Nuts | 1.00 | 0.69 | 0.59 | 1.89 | 0.38 | 0.239 |
(0.47–1.00) | (0.33–1.06) | (0.89–4.03) | (0.08–1.62) | |||
Olives | 1.00 | 0.60 | 0.76 | 0.76 | 1.28 | 0.637 |
(0.40–0.89) | (0.49–1.20) | (0.33–1.74) | (0.52–3.14) | |||
Bread and butter | 1.00 | 1.13 | 0.77 | 2.53 | 3.12 | 0.106 |
(0.68–1.87) | (0.38–1.56) | (0.87–7.38) | (1.18–8.23) | |||
Bread and margarine | 1.00 | 1.38 | 1.90 | 0.164 | ||
(0.46–3.66) | (0.74–4.89) | |||||
Milk | 1.00 | 1.45 | 0.94 | 1.14 | 1.08 | 0.975 |
(0.48–4.36) | (0.35–2.50) | (0.43–3.02) | (0.46–2.52) | |||
Cheese | 1.00 | 0.74 | 0.56 | 0.56 | 0.72 | 0.326 |
(0.37–1.48) | (0.31–1.01) | (0.30–1.04) | (0.37–1.39) | |||
Liver | 1.00 | 1.14 | 1.04 | 0.684 | ||
(0.74–1.75) | (0.53–2.04) | |||||
Pasta with fish | 1.00 | 1.00 | 0.77 | 0.86 | 0.237 | |
(0.66–1.52) | (0.49–1.20) | (0.29–2.53) | ||||
Fish | 1.00 | 0.84 | 0.77 | 0.97 | 0.343 | |
(0.52–1.35) | (0.50–1.19) | (0.36–2.58) |
Data are presented as odds ratio (OR) (95% confidence interval)
OR are adjusted for the following confounders: sex, study area, paternal education, maternal and paternal smoking, parental asthma, dampness or mould in the child's room, household crowding
When a specific category of food intake had <1% of the subject, the category has been merged with the preceding category
*: reference