Association between food consumption and 12 month occurrence of wheeze
Consumption per week | p‐value for trend | |||||
Never* | <1 | 1–2 | 3–4 | >4 | ||
Cooked vegetables | 1.00 | 0.82 | 0.85 | 0.78 | 0.67 | 0.125 |
(0.49–1.35) | (0.55–1.33) | (0.49–1.25) | (0.41–1.09) | |||
Fresh salads | 1.00 | 0.93 | 0.76 | 0.77 | 0.66 | 0.047 |
(0.61–1.43) | (0.52–1.12) | (0.51–1.17) | (0.41–1.04) | |||
Summer tomatoes | 1.00 | 0.90 | 0.79 | 0.71 | 0.49 | 0.003 |
(0.55–1.48) | (0.53–1.18) | (0.47–1.08) | (0.31–0.80) | |||
Out of season tomatoes | 1.00 | 0.89 | 0.69 | 0.97 | 0.73 | 0.167 |
(0.62–1.27) | (0.47–1.00) | (0.57–1.66) | (0.37–1.45) | |||
Peppers | 1.00 | 1.11 | 0.91 | 0.38 | 0.88 | 0.455 |
(0.79–1.56) | (0.59–1.41) | (0.09–1.60) | (0.27–2.89) | |||
Potatoes | 1.00 | 0.85 | 0.62 | 0.72 | 0.63 | 0.451 |
(0.28–2.60) | (0.21–1.82) | (0.24–2.12) | (0.21–1.91) | |||
Fruit | 1.00 | 0.61 | 0.63 | 0.59 | 0.51 | 0.090 |
(0.24–1.53) | (0.28–1.43) | (0.26–1.31) | (0.24–1.11) | |||
Citrus fruit | 1.00 | 0.86 | 0.82 | 0.51 | 0.93 | 0.700 |
(0.47–1.55) | (0.49–1.36) | (0.30–0.87) | (0.58–1.49) | |||
Kiwi | 1.00 | 0.67 | 0.69 | 0.81 | 0.67 | 0.085 |
(0.46–0.96) | (0.48–1.01) | (0.48–1.36) | (0.37–1.20) | |||
Nuts | 1.00 | 0.86 | 0.69 | 0.85 | 0.13 | 0.017 |
(0.64–1.71) | (0.43–1.10) | (0.37–1.93) | (0.02–0.95) | |||
Olives | 1.00 | 0.62 | 0.85 | 0.47 | 1.53 | 0.697 |
(0.44–0.87) | (0.59–1.23) | (0.20–1.11) | (0.74–3.15) | |||
Bread and butter | 1.00 | 1.20 | 1.04 | 1.64 | 2.09 | 0.143 |
(0.79–1.81) | (0.62–1.73) | (0.57–4.72) | (0.80–5.44) | |||
Bread and margarine | 1.00 | 0.88 | 2.52 | 0.024 | ||
(0.31–2.48) | (1.25–5.09) | |||||
Milk | 1.00 | 0.88 | 1.20 | 1.15 | 0.90 | 0.353 |
(0.35–2.1) | (0.59–2.48) | (0.55–2.40) | (0.47–1.71) | |||
Cheese | 1.00 | 0.71 | 0.70 | 0.70 | 0.86 | 0.862 |
(0.38–1.32) | (0.42–1.72) | (0.41–1.20) | (0.49–1.52) | |||
Liver | 1.00 | 0.85 | 0.79 | 0.304 | ||
(0.58–1.25) | (0.43–1.46) | |||||
Pasta with fish | 1.00 | 1.01 | 0.87 | 0.96 | 0.474 | |
(0.71–1.44) | (0.61–1.26) | (0.39–2.32) | ||||
Fish | 1.00 | 0.66 | 0.86 | 0.77 | 0.743 | |
(0.44–0.99) | (0.61–1.23) | (0.32–1.86) |
Data are presented as odds ratio (OR) (95% confidence interval)
OR are adjusted for the following confounders: sex, study area, paternal education, maternal and paternal smoking, parental asthma, dampness or mould in the child's room, household crowding.
When a specific category of food intake had <1% of the subject, the category has been merged with the preceding category
*: reference