Selected features of cases of probable occupational asthma#
Cases | Age yrs | Sex | Asthma+ | W‐R RS | FEV1 L·min−1 | PC20 mg·mL−1 | |||
1st follow-up | 2nd follow-up | Baseline | Follow-up | Baseline | Follow-up | ||||
1 | 35 | F | No | None | Cough, wheezing, chest-tightness | 2.13 | 1.84 | 4.9 | 0.92 |
2 | 46 | M | No | None | Cough | 4.30 | 3.75 | 9.9 | 1.15 |
3 | 22 | M | No | Chest-tightness | Cough, chest-tightness | 5.11 | 5.11 | >32 | 8.9 |
4 | 34 | F | No | None | Cough, chest-tightness | 3.08 | 3.14 | >32 | 15.5 |
5 | 22 | M | No | None | Cough, chest-tightness | 5.57 | 4.82 | >32 | 4.0 |
6 | 20 | M | Yes | None | Cough, wheezing | 3.72 | 3.41 | 11.0 | 3.5 |
W‐R: welding-related
RS: respiratory symptoms
FEV1: forced expiratory volume in one second
PC20: provocative concentration causing a 20% fall in the FEV1
F: female
M: male
#: cases include subjects that developed at least one W‐R RS suggestive of occupational asthma at first follow-up that persisted until the second follow-up or the development of at least one W‐R RS as of the second follow-up with a two-fold or a ≥3.2‐fold decrease in PC20 between the baseline and end of study
+: physician-diagnosed asthma at baseline
n=6