Fluticasone | Montelukast | |||||
Pre | Post | p-value | Pre | Post | p-value | |
FEV1 L | 2.68±0.09 | 3.18±0.10 | <0.001 | 2.75±0.09 | 3.12±0.12 | <0.001 |
PC20 mg·mL−1 | 0.178÷1.17 | 0.449÷1.17 | <0.001 | 0.196÷1.18 | 0.217÷1.17 | 0.39 |
Sputum eosinophils % | 4.9÷1.3 | 1.8÷1.3 | <0.001 | 3.2÷1.3 | 2.3÷1.4 | 0.16 |
Exhaled NO ppb | 54.8÷1.1 | 26.7÷1.1 | <0.001 | 52.0÷1.1 | 48.7÷1.1 | 0.36 |
Tryptase pg·mL−1 | 8.8÷1.4 | 4.0÷1.4 | 0.005 | 4.8÷1.4 | 6.5÷1.4 | 0.28 |
Mean values and arithmetic (±) or geometric (÷) sem are given
FEV1: forced expiratory volume in one second
PC20: provocative concentration causing a 20% fall in FEV1
NO: nitric oxide