Total | Sputum | Blood culture | TBAS | PSB, BAL | Pleural fluid | Serology, urinary antigen | |
Streptococcus pneumoniae | 38/204 (19) | 19/38 (50) | 17/38 (45) | 1/38 (50) | 1/38 (3) | ||
Haemophilus influenzae | 12/204 (6) | 9/12 (75) | 2/12 (17) | 1/12 (8) | |||
Moraxella catarrhalis | 2/204 (1) | 1/2 (50) | 1/2 (50) | ||||
Staphylococcus aureus | 4/204 (2) | 3/4 (75) | 1/4 (25) | ||||
Streptococcus viridans | 3/204 (2) | 3/3 (100) | |||||
Streptococcus pyogenes | 1/204 (0.5) | 1/1(100) | |||||
Pseudomonas aeruginosa | 9/204 (4) | 3/9 (33) | 1/9 (11) | 3/3 (33) | 2/9 (22) | ||
Klebsiella pneumoniae | 1/204 (0.5) | 1/1 (100) | |||||
Escherichia coli | 4/204 (2) | 3/4 (75) | 1/4 (25) | ||||
Chlamydia pneumoniae | 21/204 (10) | 21/21 (100) | |||||
Chlamydia psittaci | 1/204 (0.5) | 1/1 (100) | |||||
Mycoplasma | 3/204 (2) | 3/3 (100) | |||||
Coxiella | 3/204 (2) | 3/3 (100) | |||||
Legionella pneumophila | 11/204 (5) | 11/11 (100) | |||||
Mycobacterium tuberculosis | 1/204 (0.5) | 1/1 (100) | |||||
Aspergillus fumigatus | 1/204 (0.5) | 1/1 (100) | |||||
Eikenella corrodens | 1/204 (0.5) | 1/1 (100) | |||||
Virus | 6/204 (3) | 6/6 (100) | |||||
Total | 204/204 (100) | 33/122 (27) | 31/122 (25) | 8/122 (7) | 2/122 (2) | 3/122 (3) | 45/122 (37) |
Data are presented as n/total n (%). Percentages in the first column refer to the total number of patients in the study (n=204) to yield comparability to other diagnostics studies on community-acquired pneumonia. Probable: n=33
definite: n=89
community-acquired pneumonia: n=122
TBAS: tracheobronchial aspirate (quantitative bacterial cultures ≥105 colony forming units (cfu)·mL−1)
PSB: protected specimen brush (quantitative bacterial cultures ≥103 cfu·mL−1)
BAL: bronchoalveolar lavage