Subjects | First author [ref. no.] | Subjects n | LCI | AMDN | MDN | PCD % |
Infants with lung disease | Schibler 15 | 23 | 5.6±1.9 | 2.2±0.4# | 2.3±0.6 | |
Ventilated children with lung disease | Schibler 20 | 22 | 9.5±1.7*** | 2.0±0.3*** | 2.5±0.4 | 75±24* |
Healthy children | Kraemer and Meister 21 | 17 | 7.7±1.1*** | 2.2±0.3** | ||
Healthy preterm infants | Shao 22 | 20 | 10.8±1.4*** | 2.2±0.2# | ||
Healthy infants | Present study | 12 | 6.2±0.9 | 1.6±0.2 | 2.4±0.3 | 52.9±11.1 |
Data are presented as mean±sd unless otherwise indicated
LCI: lung clearance index
AMDN: alveolar-based mean dilution number
MDN: mean dilution number
PCD: pulmonary clearance delay
Significantly different compared to the present study: *: p<0.05
**: p<0.01
#: p<0.005
***: p<0.001