Methacholine | NKA | |
Placebo→FP sequence# | ||
Screening | 3.26±0.57 | 3.20±0.54 |
PrePL | 3.10±0.54 | 3.08±0.56 |
PostPL | 3.21±0.58 | 3.27±0.42 |
PreFP | 3.28±0.57 | 3.27±0.54 |
PostFP | 3.56±0.51 | 3.52±0.51 |
FP→Placebo sequence¶ | ||
Screening | 3.12±0.50 | 2.89±0.45 |
PreFP | 3.04±0.62 | 3.07±0.59 |
PostFP | 3.32±0.58 | 3.24±0.55 |
PrePL | 3.00±0.47 | 2.95±0.48 |
PostPL | 2.98±0.67 | 3.06±0.74 |
Data are presented as mean±sd
FP: fluticasone propionate; PL: placebo
NKA: neurokinin A
#: patient nos. 1, 2, 6, 7, 9, 11
¶: patient nos. 3, 4, 5, 8, 10