Patient no. | Age yrs | Sex | Baseline FEV1 L | Baseline FEV1 % pred | Log2 PC20 methacholine | Log2 PC20 NKA |
22 | F | 2.57 | 72.0 | −6.71 | −12.92 | |
2 | 20 | F | 3.56 | 93.9 | −6.51 | −15.65 |
3 | 32 | M | 3.67 | 90.0 | −5.25 | −16.04 |
4# | 28 | F | 3.12 | 97.8 | −5.92 | −12.39 |
5 | 49 | M | 3.28 | 92.9 | −5.35 | −14.28 |
6# | 25 | F | 3.26 | 103.8 | −5.61 | −11.83 |
7 | 37 | M | 2.85 | 71.3 | −5.92 | −13.29 |
8 | 23 | F | 2.30 | 70.6 | −7.06 | −10.30 |
9 | 27 | F | 3.10 | 90.6 | −6.14 | −10.73 |
10# | 18 | F | 3.24 | 94.2 | −5.10 | −10.17 |
11 | 21 | M | 4.19 | 90.9 | −5.96 | −12.26 |
FEV1: forced expiratory volume in one second
PC20: provocative concentration causing a 20% fall in the FEV1
NKA: neurokinin A
F: female
M: male
#: patient stopped inhaled-steroid treatment at least 4 weeks prior to visit one