Asthmatic subjects | Remission subjects | |
Subjects n | 10 | 10 |
Age yrs | 22.5±0.5 (19–25) | 20.6±0.6 (19–24) |
Sex M:F | 7:3 | 10:0 |
FEV1 L·min−1 | 90±3 (80–106) | 91±4 (63–107) |
PD20 MCh µmol | 0.4±0.3 (0.1–2.8) | 2.3±1.1 (0.1–9.9) |
PD20 AMP µmol | 5.3±2.3 (0.6–27.3) | 9.8±2.6 (1.0–22.2) |
Age and forced expiratory volume in one second (FEV1) are presented as mean±sem (range) and the provocative dose causing a 20% fall in the FEV1 (PD20) as median±sem (range)
MCh: methacholine
AMP: adenosine monophosphate
M: male
F: female