Year | |||||
1981 | 1984 | 1987 | 1990 | 1993 | |
Hay fever | |||||
Age | |||||
6 yrs | 2.1# | 2.3¶ | 2.3+ | ||
9 yrs | 4.1# | 4.0¶ | 5.0+ | ||
12 yrs | 5.4# | 5.9¶ | 6.1+ | ||
Asthma | |||||
Age | |||||
6 yrs | 2.1# | 2.7¶ | 3.9+ | ||
9 yrs | 2.1# | 2.2¶ | 4.6+ | ||
12 yrs | 2.2# | 3.0¶ | 3.6+ | ||
Eczema | |||||
Age | |||||
6 yrs | 8.6# | 11.0¶ | 13.0+ | ||
9 yrs | 8.6# | 9.9¶ | 11.8+ | ||
12 yrs | 9.6# | 9.1¶ | 10.2+ | ||
Strong allergic sensitization any IgE >17.5 kU·L−1 | |||||
Age | |||||
Age of 6 yrs | 3.9# | 7.4¶ | 7.1+ | ||
Age of 9 yrs | 8.1# | 8.7¶ | 11.9+ | ||
Age of 12 yrs | 10.2# | 11.6¶ | 10.3+ |
Data are presented as %
#: first survey in 1992–1993
¶: second survey in 1995–1996
+: third survey in 1998–1999