Table 2—

Crude prevalence of atopic diagnoses and symptoms and radioallergosorbent test (RAST)-sensitization in Eastern German children aged 5–14 yrs in Surveys 1 (1992–93), 2 (1995–96) and 3 (1998–99)

Survey 1Survey 2Survey 3
Physician's diagnoses#
 Hay fever102/2327 (4.4)129/2517 (5.1)129/2103 (6.1)
 Asthma61/2319 (2.6)88/2517 (3.5)98/2062 (4.8)
 Eczema239/2327 (10.3)259/2517 (10.3)241/2103 (11.5)
 Any allergy against:316/2312 (13.7)490/2502 (19.6)505/2076 (24.3)
  Food39/2305 (1.7)60/2498 (2.4)72/2062 (3.5)
  Drug53/2305 (2.3)39/2498 (1.6)47/2062 (2.3)
  Pollen106/2305 (4.6)242/2498 (9.7)230/2062 (11.2)
  Animal dander48/2305 (2.1)152/2498 (6.1)152/2062 (7.4)
  Fungi10/2305 (0.4)66/2498 (2.6)68/2062 (3.3)
Allergy symptoms
 Conjunctivitis#153/2302 (6.7)189/2513 (7.5)125/2076 (6.0)
 Sneezing#193/2302 (8.4)251/2513 (10.0)176/2076 (8.5)
 Runny nose#201/2302 (8.7)234/2513 (9.3)165/2076 (8.0)
 Itchy rash+342/2312 (14.8)449/2509 (17.9)395/2055 (19.2)
RAST class >0 (0.35 kU·L−1)
 Dust mite303/2016 (15.0)327/2106 (15.5)320/1730 (18.5)
 Cat141/1977 (7.1)152/2106 (7.2)149/1729 (8.6)
 Cladosporium82/1721 (4.8)87/2104 (4.1)71/1728 (4.1)
 Birch pollen186/1702 (10.9)244/2098 (11.6)204/1728 (11.8)
 Grass pollen470/1979 (23.7)393/2104 (18.7)341/1729 (19.7)
RAST class >3 (17.5 kU·L−1)
 Dust mite44/2016 (2.2)75/2106 (3.6)86/1730 (5.0)
 Cat17/1977 (0.9)23/2106 (1.1)16/1729 (0.9)
 Cladosporium12/1721 (0.7)14/2104 (0.7)4/1728 (0.2)
 Birch pollen21/1702 (1.2)50/2098 (2.4)48/1728 (2.8)
 Grass pollen116/1979 (5.9)110/2104 (5.2)95/1729 (5.5)
  • Data are presented as respondes/total with % in parentheses

  • #: last year

  • : as reported by parents

  • +: life time