Association between asthma symptoms (video questionnaire) and socioeconomic deprivation in 4,706 adolescents in Cape Town
Asthma symptom | Ever | In the last year | One or more times per month |
Wheeze at rest | 0.86 (0.78–0.95) | 0.88 (0.77–1.00) | 1.12 (0.94–1.34) |
Exercise wheeze | 1.02 (0.94–1.10) | 0.97 (0.87–1.09) | 1.09 (0.95–1.25) |
Night wheeze | 0.83 (0.74–0.94) | 0.92 (0.77–1.10) | 1.19 (0.94–1.51) |
Night cough | 0.94 (0.87–1.02) | 1.03 (0.92–1.15) | 1.32 (1.14–1.52) |
Severe wheeze | 0.93 (0.84–1.03) | 0.88 (0.76–1.03) | 0.99 (0.81–1.19) |
Data are presented as odds ratio with 95% confidence intervals in parentheses