Summary of surveillance and resistance data
Country# | Year notification data | Overall incidence notified cases¶ per 100,000 population | ¶,+Incidence of notified definite cases Pulm C+ per 100,000 population | Foreign born %¶ | Year resistance data¶,§ | Any H % | Any MDR % |
Czech Republic | 1998 | 17.6 | 9.2 | 6 | 1999 | 3.2f,## | 1.6f,## |
Denmark | 1998 | 10.0 | 8.4 | 65 | 1998 | 6.1## | 0.5## |
England & Wales | 1998 | 10.5 | 6.3 | 48 | 1997 | 5.0## | 0.8## |
Northern Ireland | 1998 | 1997 | 2.4## | 0.0## | |||
Scotland | 1998 | 1997 | 3.7## | 0.3## | |||
Estonia | 1998 | 57.2 | 37.5 | 14 | 1998 | 26.0## | 14.1## |
Finland | 1998 | 12.2 | 6.6 | 8 | 1997 | 4.6## | 0.0## |
France | 1998 | 11.0 | 2.8 | 24++ | 1997 | 3.6f,¶¶,## | 0.0f,¶¶,## |
Germany | 1998 | 12.7 | 7.3 | 32++ | 1998 | 6.2f,¶¶,## | 1.3f,¶¶,## |
Italy | 1998 | 8.4 | 3.9 | 17++ | 1998/1999 | 5.6f | 1.2f |
Latvia | 1998 | 90.0 | 51.8 | 3 | 1998 | 28.1## | 9.0## |
Netherlands | 1998 | 8.6 | 4.4 | 60++ | 1996 | 6.3## | 0.6## |
Norway | 1998 | 5.5 | 4 | 53 | 1996 | 8.0## | 2.2## |
Poland | 1998 | 34.4 | 19.4 | 1997 | 2.7f,## | 0.6f,## | |
Russian Federation (Tomsk Oblast) | 1998 | 82.7 | 1999 | 19.4f,## | 6.5f,## | ||
Russian Federation (Ivanovo Oblast) | 1998 | 1998 | 22.1## | 9.0## | |||
Slovakia | 1998 | 23.8 | 13.7 | 0 | 1998 | 2.0f,## | 0.3f,## |
Slovenia | 1998 | 22.5 | 17.4 | 0 | 1997 | 1.0## | 0.7## |
Spain | 1998 | 22.9 | 6.5 | 1 | 1998 | 2.2f,¶¶,§§ | 0.3f,¶¶,§§ |
Sweden | 1998 | 5.0 | 4.1 | 60 | 1997 | 5.6## | 0.6## |
Switzerland | 1998 | 10.3 | 8.3 | 55 | 1997 | 2.8## | 0.0## |
Pulm C+: pulmonary culture positive C+
H: isoniazid
MDR: multidrug-resistance
#: only countries providing resistance data stratified for previous treatment status were included
¶: derived from 16
+: derived from 18
§: derived from 17
f: completed survey
##: all cases or random selection
¶¶: sentinel sites
++: foreign citizen
§§: Barcelona city only