Occupational asthma | Subjects with negative SIC | |
Subjects n | 86 | 71 |
Asthmarelated work disability#,ƒ | 62 (72) | 38 (54) |
Working status | ||
Currently working | 53 (62) | 38 (54) |
Same job, same employer | 18 (21) | 17 (24) |
Same job, different employer | 4 (5) | 3 (4) |
Different job, same employer | 13 (15) | 7 (10) |
Different job, different employer | 18 (21) | 11 (15) |
Not working | 33 (38) | 33 (46) |
Unemployment | 22 (26) | 15 (21) |
Chronic sick leave | 9 (10) | 7 (10) |
Retirement | 2 (2) | 11 (15)§ |
Exposure to the causal agent## | ||
Cessation of exposure | 58 (67) | 51 (72) |
Reduction of exposure | 22 (26) | 6 (8) |
Persistence of exposure | 6 (7) | 14 (20) |
Income status | ||
Perceived change in income | ||
No reduction | 31 (36) | 26 (37) |
Slight reduction | 9 (10) | 6 (8) |
Major reduction | 45 (52) | 36 (51) |
Actual reduction in income % from initial¶ | 22 (0–44) | 23 (0–41) |
Compensation status | ||
Claim for compensation*** | 83 (96) | 55 (78) |
Receiving compensation | 75 (92) | 2 (3) |
Income loss offset by compensation | 10/45+ (22) | 1/2 |
SIC: specific inhalation challenge
Data are presented as n (%) unless otherwise stated
#: defined as ever having changed jobs or left work due to asthma
¶: median (25th–75th percentiles)
†: number of subjects who reported a loss of income and who answered this question
§: p=0.005 when comparing the proportion of retired workers in both groups
ƒ: p=0.016
##: p = 0.003
***: p<0.001 comparing subjects with occupation asthma and those with negative SIC