Table 1

Survival data of lung cancer patients according to different factors in the years 1968–1971 12 and 1990–1992

Factor1968–1971 survey1990–1992 surveyComparison between surveys
n (%)+2 yrs#5 yrsn (%)+2 yrs#5 yrs
All patients446 (100)66 (15)19 (4)602 (100)114 (19)72 (12)n2 p=0.79, n5 p<0.001
 Male420 (94)62 (15)19 (4)510 (85)92 (18)59 (12)
 Female26 (6)4 (15)092 (15)22 (24)13 (14)
Histological type
 Squamous cell carcinoma198 (44)40 (20)12 (6)204 (34)54 (26)33 (16)p<0.001
 Adenocarcinoma50 (11)9 (18)2 (4)135 (22)31 (23)25 (19)p=0.006
 Small cell carcinoma115 (26)5 (4)2 (2)121 (20)9 (7)4 (3)ns
 Large cell carcinoma21 (5)2 (10)1 (5)23 (4)4 (17)2 (9)ns
 Other unclassified47 (11)7 (15)2 (4)33 (6)9 (27)6 (18)ns
 No histology15 (3)3 (20)0 (0)86 (14)7 (8)2 (2)ns
 Comparison between typesχ2logrank=67.9, p<0.001χ2logrank=59.2, p<0.001
TNM staging519 (86)
 Stage I97 (19)56 (58)41 (42)
 Stage II21 (4)13 (62)7 (33)
 Stage IIIA57 (11)19 (33)10 (18)
 Stage IIIB128 (25)16 (13)10 (8)
 Stage IV216 (41)6 (3)2 (1)
 Comparison between stagesχ2logrank=199.6, p<0.001
Treatment
 Surgery71 (16)33 (46)17 (24)123 (20)79 (64)59 (48)p<0.001
 Chemotherapy58 (13)3 (5)0 (0)20 (3)2 (10)1 (5)ns
 Radiotherapy150 (33)19 (13)2 (1)189 (32)22 (11)8 (4)ns
 Combination79 (18)9 (11)0 (0)54 (9)6 (11)2 (4)ns
 No treatment68 (20)2 (2)0 (0)216 (36)5 (2)0 (0)ns
 Comparison between treatmentχ2logrank=218.7, p<00.1χ2logrank=227, p<00.1
Symptomatic stages441 (99)517 (86)
 No symptoms70 (16)21 (30)7 (10)47 (9)25 (53)18 (38)p<0.001
 Primary symptoms140 (32)30 (21)11 (8)141 (27)43 (30)30 (21)p<0.001
 Systemic symptoms127 (29)13 (10)1 (1)217 (42)39 (18)18 (8)p<0.001
 Metastatic symptoms104 (23)2 (2)0 (0)112 (22)1 (1)0 (0)ns
 Comparison between stagesχ2logrank=99, p<0.001χ2logrank=120, p<0.001
  • +: Number of patients at the beginning (% of all patients in survey with data on factor considered)

  • #: number and percentage surviving for 2 yrs

  • : number and percentage surviving for 5 yrs

  • TNM: tumour, node, metastasis

  • ns: nonsignificant

  • χ2: chi-squared

  • n2: 2-yr survival rate comparison

  • n5: 5-yr survival rate comparison