Room air | Cylinder oxygen | Cylinder air | |
Subjects n | 41 | ||
Age | 67.1 (9.3) | ||
Male % | 70 | ||
Body mass index | 23.7 (4.4) | ||
FEV1 % pred | 25.9 (8.0) | ||
Resting Pa,O2 kPa | 9.2 (1.0) | ||
Resting Pa,CO2 kPa | 5.8 (0.7) | ||
6MWD m | 358 (93) | 377# (94) | 337# (113) |
Pre-6MW Sa,O2 | 94 (1.9) | 96 (1.7) | 94 (1.9) |
Post-2MW Sa,O2 | 87 (2.9) | ||
Post‐6MW Sa,O2 | 82 (5.4) | 90 (4.2) | 83 (4.2) |
Pre‐6MW Borg dyspnoea | 0.7 (1.0) | 0.7 (0.9) | 0.7 (0.9) |
Post‐6MW Borg dyspnoea | 4.7 (1.6) | 4.1¶ (1.8) | 4.8¶ (1.5) |
Data are presented as mean (SD)
FEV1: forced expiratory volume in one second
Pa,O2: oxygen tension in arterial blood
Pa,CO2: carbon dioxide tension in arterial blood
6MWD: 6-min walk distance
Sa,O2: arterial oxygen saturation
#: p=0.0001
¶: p=0.005