Table 3—

Estimated annual health care expenditures (by type) of the noninstitutionalized population, by condition status, USA, 1996 (authors' analysis of Medical Expenditures Panel Study)

Condition statusTota all servicesHospital staysPhysician visitsNonphysician visitsER visitsPrescriptions filledHome health care servicesOtherTotal $ (in billions)
All respiratory conditions3,7531,679 (45)658 (18)255 (7)102 (3)653 (17)292 (8)115 (3)45.5
 Respiratory conditions only843#365 (43)176 (21)32 (4)53 (6)#198 (24)2 (0)#17 (2)2.0
 Respiratory and other chronic conditions4,4652,001 (45)776 (17)310 (7)114 (3)764 (17)362 (8)139 (3)43.5
Asthma2,9731,207 (41)597 (20)228 (8)96 (3)586 (20)173 (6)85 (3%)30.8
All Nonrespiratory conditions2,6241,126 (43)600 (23)210 (8)77 (3)372 (14)188 (7)51 (2)428.9
 One Nonrespiratory condition1,321741 (56)278 (21)83 (6)61 (5)114 (9)29 (2)15 (1%)83.4
 Two or more Nonrespiratory conditions3,4431,368 (40)801 (23)290 (8)87 (3)535 (16)289 (8)73 (2)345.6
No chronic conditions365137 (38)113 (31)34 (9)33 (9)26 (7)#11 (3)#9 (3)34.0
Total1,891808 (43)433 (23)151 (8)63 (3)265 (14)132 (7)39 (2)508.5
  • Data are presented as mean US Dollars or $ (%) unless otherwise stated

  • ER: emergency room

  • #: estimates are statistically unreliable (relative se of >30%)

  • Respiratory conditions included in the rubric are International Classifications of Diseases-ninth revision codes 491 (chronic bronchitis), 492 (emphysema), 493 (asthma), 494 (bronchiectasis), 496 (chronic airway obstruction, not elsewhere classified), 500 (coal worker's pneumoconiosis) and 501 (asbestosis)

  • Respondents may have more than one of the following respiratory conditions: chronic bronchitis, emphysema, and asthma

  • The total national cost in billions was calculated by multiplying the total of all services (this table) by the prevalence in millions (from Table 1)