Center (Country) | Subjects selected for ECRHS-stage 2 | Subjects filling in the questionnaire | Subjects with reliable FEV1 and FVC measurement | ||
n | n | % | n | % | |
Antwerp South (Belgium) | 800 | 555 | 69.4 | 362 | 65.2 |
Antwerp City (Belgium) | 867 | 560 | 64.6 | 335 | 59.8 |
Aarhus (Denmark) | 652 | 363 | 55.7 | 290 | 79.9 |
Hamburg (Germany) | 3312 | 1251 | 37.8 | 1008 | 80.6 |
Erfurt (Germany) | 1076 | 721 | 67.0 | 629 | 87.2 |
Barcelona (Spain) | 534 | 393 | 73.6 | 207 | 52.7 |
Galdakao (Spain) | 576 | 486 | 84.4 | 386 | 79.4 |
Albacete (Spain) | 658 | 435 | 66.1 | 416 | 95.6 |
Oviedo (Spain) | 522 | 355 | 68.0 | 254 | 71.5 |
Huelva (Spain) | 478 | 271 | 56.7 | 249 | 91.9 |
Bordeaux (France) | 2936 | 539 | 18.4 | 429 | 79.6 |
Grenoble (France) | 1165 | 484 | 41.5 | 466 | 96.3 |
Montpellier (France) | 3736 | 451 | 12.1 | 442 | 98.0 |
Paris (France) | 3113 | 648 | 20.8 | 574 | 88.6 |
Dublin (Ireland) | 599 | 411 | 68.6 | 295 | 71.8 |
Pavia (Italy) | 816 | 284 | 34.8 | 235 | 82.7 |
Turin (Italy) | 518 | 243 | 46.9 | 208 | 85.6 |
Verona (Italy) | 504 | 354 | 70.2 | 316 | 89.3 |
Groningen (The Netherlands) | 599 | 425 | 71.0 | 406 | 95.5 |
Bergen-op-Zoom (The Netherlands) | 638 | 496 | 77.7 | 481 | 97.0 |
Geleen (The Netherlands) | 671 | 436 | 65.0 | 401 | 92.0 |
Cambridge (UK) | 527 | 274 | 52.0 | 218 | 79.6 |
Ipswich (UK) | 682 | 399 | 58.5 | 382 | 95.7 |
Norwich (UK) | 655 | 460 | 70.2 | 360 | 78.3 |
Reykjavik (Iceland) | 672 | 564 | 83.9 | 528 | 93.6 |
Bergen (Norway) | 969 | 969 | 100.0 | 881 | 90.9 |
Goteborg (Sweden) | 772 | 682 | 88.3 | 590 | 86.5 |
Umea (Sweden) | 611 | 551 | 90.2 | 465 | 84.4 |
Uppsala (Sweden) | 709 | 608 | 85.8 | 475 | 78.1 |
Basel (Switzerland) | 1210 | 844 | 69.8 | 748 | 88.6 |
Wellington (New Zealand) | 741 | 470 | 63.4 | 344 | 73.2 |
Christchurch (New Zealand) | 712 | 449 | 63.1 | 325 | 72.4 |
Hawkes Bay (New Zealand) | 549 | 314 | 57.2 | 189 | 60.2 |
Portland (USA) | 1604 | 553 | 34.5 | 373 | 67.5 |
Melbourne (Australia) | 1644 | 668 | 40.6 | 552 | 82.6 |
Total | 36827 | 17966 | 48.8 | 14819 | 82.5 |
% are computed using people selected for random sample as reference
% are computed using people filling in the questionnaire as reference