Patient | Age | BMI | FEV1 | FEV1/FVC | RV/TLC | D L,CO | P a,O2 | V O2,max | Handgrip | ||
No. | yrs | kg·m−2 | % pred | % | % | % ref | mmHg | % ref | % pred | % pred | % pred |
1 | 53 | 28 | 60 | 62 | 50 | 78 | 83 | 89 | 90 | 77 | 61 |
2 | 74 | 24 | 59 | 59 | 53 | 70 | 76 | ND | 131 | 144 | 97 |
3 | 52 | 20 | 74 | 59 | 49 | 94 | 89 | 69 | 95 | 83 | 56 |
4 | 78 | 22 | 50 | 53 | 68 | 56 | 91 | 33 | 64 | 52 | 73 |
5 | 40 | 20 | 62 | 59 | ND | ND | 95 | 40 | 89 | 85 | 81 |
6 | 63 | 21 | 50 | 49 | 51 | 55 | 92 | 50 | 62 | 57 | 51 |
7 | 67 | 22 | 49 | 55 | 63 | 61 | 84 | 74 | 68 | 58 | 87 |
8 | 71 | 30 | 22 | 47 | 69 | 67 | 74 | 53 | 88 | 78 | 112 |
9 | 58 | 20 | 35 | 50 | 67 | 38 | 65 | 33 | 25 | ND | 65 |
10 | 69 | 23 | 49 | 60 | 69 | 73 | 77 | 68 | 87 | ND | 87 |
Mean | 63 | 23 | 51 | 55 | 60 | 66 | 83 | 57 | 80 | 79 | 77 |
±sd | 12 | 3 | 15 | 5 | 9 | 16 | 10 | 20 | 28 | 29 | 19 |
BMI: body mass index
FEV1: forced expiratory volume in one second
FEV1/FVC: ratio of FEV1 to forced vital capacity
RV/TLC: ratio of residual volume to total lung capacity
DL,CO: corbon monoxide diffusion capacity or the lung
Pa,O2; VO2,max: maximal oxygen consumption
PI,max: maximal inspiratory mouth pressure
PE,max: maximal expiratory mouth pressure