Responders | Nonresponders | |
Males | 973 (36) | 255 (38) |
Age yrs | 47 (35–60) | 36 (27–48) |
Temperature °C | 36.8 (36.4–37.2) | 36.7 (36.2–37.1) |
Total clinician-recorded symptom severity score | 26 (22–31) | 27 (23–32) |
Antibiotic prescription | 1464 (54) | 312 (46) |
Comorbidity | ||
Respiratory | 395 (15) | 120 (18) |
Diabetes | 126 (5) | 12 (2) |
Cardiovascular | 240 (9) | 26 (4) |
Discoloured sputum | 1223 (45) | 321 (47) |
Yellow | 689 (26) | 150 (22) |
Green | 498 (19) | 159 (23) |
Blood-stained | 36 (1) | 12 (2) |
Feeling generally unwell | ||
No problem | 557 (21) | 151 (22) |
Mild problem | 803 (30) | 146 (22) |
Moderate problem | 1036 (39) | 273 (40) |
Severe problem | 281 (10) | 90 (13) |
Patients | 2690 | 678 |
Data are presented as n, n (%) or median (interquartile range).