Mayo Clinic# | VUMC¶ | |||||
---|---|---|---|---|---|---|
Overall | PH-likely | Control | Overall | PH-likely | Control | |
Patients | 259 227 | 39 823 | 219 404 | 30 301 | 6045 | 24 256 |
Patients with dyspnoea in record | 85 730 (33.1) | 23 916 (60.1) | 61 814 (28.2) | 17 729 (58.5) | 4656 (77.0) | 13 073 (53.9) |
Patients with dyspnoea prior to diagnostic ECG | 57 939 (22.4) | 17 688 (44.4) | 40 251 (18.3) | 12 927 (42.7) | 3719 (61.5) | 9208 (38.0) |
Race | ||||||
White | 225 515 (87.0) | 34 760 (87.3) | 190 755 (86.9) | 24 842 (82.0) | 4762 (78.8) | 20 080 (82.8) |
Black or African American | 8259 (3.2) | 1624 (4.1) | 6635 (3.0) | 3806 (12.6) | 1036 (17.1) | 2770 (11.4) |
Asian | 3714 (1.4) | 417 (1.0) | 3297 (1.5) | 333 (1.1) | 46 (0.8) | 287 (1.2) |
Native American/Pacific Islander | 1912 (0.7) | 351 (0.9) | 1561 (0.7) | 58 (0.2) | 10 (0.2) | 48 (0.2) |
Other | 4514 (1.7) | 656 (1.6) | 3858 (1.8) | 179 (0.6) | 28 (0.5) | 151 (0.6) |
Unknown | 15 322 (5.9) | 2017 (5.1) | 13 305 (6.1) | 1178 (3.9) | 188 (3.1) | 990 (4.1) |
Sex | ||||||
Female | 133 838 (51.6) | 19 158 (48.1) | 114 680 (52.3) | 15 896 (52.5) | 2920 (48.3) | 12 976 (53.5) |
Male | 125 387 (48.4) | 20 665 (51.9) | 104 722 (47.7) | 14 405 (47.5) | 3125 (51.7) | 11 280 (46.5) |
Age at index date, years | ||||||
Mean±sd | 62.9±17.0 | 70.1±15.1 | 61.6±16.9 | 59.5±17.3 | 64.2±15.8 | 58.3±17.4 |
Median (range) | 65.0 (18.0–107.0) | 72.0 (18.0–105.0) | 64.0 (18.0–107.0) | 61.9 (18.0–104.3) | 65.8 (18.0–103.4) | 60.8 (18.0–104.3) |
IQR | 53.0–76.0 | 61.0–81.0 | 51.0–74.0 | 48.5–72.1 | 54.9–75.6 | 46.9–71.2 |
BMI+, kg·m−2 | ||||||
Mean±sd | 27.7±5.3 | 28.3±5.5 | 27.6±5.2 | |||
Median (range) | 27.2 (12.0–53.6) | 27.9 (12.1–40.6) | 27.1 (12.0–53.6) | |||
IQR | 23.8–31.2 | 24.2–32.2 | 23.7–31.0 | |||
RHC measurements§ | ||||||
mPAP, mmHg | n=13 572 | n=3126 | n=3128 | n=832 | ||
Mean±sd | 35.1±11.1 | 16.2±2.9 | 33.6±10.6 | 15.9±3.3 | ||
Median (range) | 33.0 (21.0–100.0) | 17.0 (5.0–20.0) | 31.0 (21.0–121.0) | 16.0 (4.0–20.0) | ||
PVR, WU | n=11 740 | n=2341 | n=2827 | |||
Mean±sd | 4.0±3.6 | 1.5±0.7 | 3.6±10.2 | |||
Median (range) | 2.9 (0.0–81.7) | 1.4 (0.0–5.5) | 2.6 (-1.0–520.0) | |||
PCWP, mmHg | n=12 402 | n=2911 | n=3013 | |||
Mean±sd | 18.2±7.5 | 8.7±3.5 | 18.8±7.6 | |||
Median (range) | 18.0 (0.0–50.0) | 9.0 (0.0–34.0) | 18.0 (0.0–51.0) | |||
TRV measurements | n=26 251 | n=216 278 | n=2917 | n=23 424 | ||
TRVƒ, m·s−1 | ||||||
Mean±sd | 3.7±0.3 | 2.4±0.2 | 3.8±0.4 | 2.2±0.4 | ||
Median (range) | 3.6 (3.4–9.0) | 2.4 (0.0–2.8) | 3.6 (3.4–5.8) | 2.3 (0.0–2.8) |
Data are presented as n, n (%), unless otherwise stated. PH: pulmonary hypertension; IQR: interquartile range; BMI: body mass index; RHC: right heart catheterisation; mPAP: mean pulmonary arterial pressure; PVR: pulmonary vascular resistance; WU: Wood Units; PCWP: pulmonary capillary wedge pressure; TRV: tricuspid regurgitation velocity. #: training, validation and test sets combined; ¶: diagnostic test set; +: nearest BMI record within 1 year of patient index date within study period; §: values are based on the measurements at index date only; ƒ: values for patients with PH are based on the measurement at diagnosis date only, whereas values for control patients use the average of values per patient on or prior to last procedure.