Total eligible (Group A+B+C) (n=2150) | Uptake of support (Group A) (n=1609) | Not taking up support (Group B+C) (n=541) | Univariate OR (95% CI) | p-value# | |
Age group (years) | <0.001 | ||||
<60 | 488 (22.7) | 395 (24.5) | 93 (17.2) | 1.00 | (<0.001) |
60–64 | 542 (25.2) | 418 (26.0) | 124 (22.9) | 0.79 (0.58–1.07) | |
65–69 | 490 (22.8) | 355 (22.1) | 135 (25.0) | 0.62 (0.46–0.84) | |
70–74 | 369 (17.2) | 269 (16.7) | 100 (18.5) | 0.63 (0.46–0.87) | |
≥75 | 261 (12.1) | 172 (10.7) | 89 (16.5) | 0.46 (0.32–0.64) | |
Sex | 0.003 | ||||
Female | 1066 (49.6) | 828 (51.5) | 238 (44.0) | 1.00 | |
Male | 1084 (50.4) | 781 (48.5) | 303 (56.0) | 0.74 (0.61–0.90) | |
IMD quintile | 0.05 | ||||
1 (most deprived) | 904 (42.1) | 659 (41.0) | 245 (45.3) | 1.06 (0.75–1.50) | (0.14) |
2 | 387 (18.0) | 285 (17.7) | 102 (18.9) | 1.10 (0.75–1.62) | |
3 | 340 (15.8) | 269 (16.7) | 71 (13.1) | 1.49 (0.99–2.25) | |
4 | 328 (15.3) | 259 (16.1) | 69 (12.8) | 1.48 (0.98–2.23) | |
5 (least deprived) | 191 (8.9) | 137 (8.5) | 54 (10.0) | 1.00 | |
Ethnicity, self-reported¶ | 0.63 | ||||
White | 2048 (95.3) | 1539 (95.6) | 509 (94.1) | 1.00 | |
Black | 29 (1.4) | 21 (1.3) | 8 (1.5) | 0.87 (0.38–1.97) | |
Asian | 35 (1.6) | 23 (1.4) | 12 (2.2) | 0.63 (0.31–1.28) | |
Other | 27 (1.3) | 21 (1.3) | 6 (1.1) | 1.16 (0.46–2.88) | |
Prefer not to say+ | 6 (0.3) | 4 (0.2) | 2 (0.4) | ||
Missing | 5 (0.2) | 1 (0.1) | 4 (0.7) | ||
Education | 0.005 | ||||
No qualifications | 1259 (58.6) | 911 (56.6) | 348 (64.3) | 1.00 | (0.003) |
O-levels or equivalent | 459 (21.4) | 360 (22.4) | 99 (18.3) | 1.39 (1.08–1.79) | |
A-levels and above | 415 (19.3) | 326 (20.3) | 89 (16.5) | 1.40 (1.07–1.82) | |
Prefer not to say+ | 12 (0.6) | 11 (0.7) | 1 (0.2) | ||
Missing | 5 (0.2) | 1 (0.1) | 4 (0.7) | ||
Cigarettes per day | 0.20 | ||||
≤10 | 706 (32.8) | 525 (32.6) | 181 (33.5) | 1.00 | (0.20) |
11–20 | 1010 (47.0) | 776 (48.2) | 234 (43.3) | 1.14 (0.91–1.43) | |
21–30 | 230 (10.7) | 180 (11.2) | 50 (9.2) | 1.24 (0.87–1.77) | |
>30 | 65 (3.0) | 50 (3.1) | 15 (2.8) | 1.15 (0.63–2.10) | |
Refused | 104 (4.8) | 70 (4.4) | 34 (6.3) | 0.71 (0.46–1.11) | |
Missing | 35 (1.6) | 8 (0.5) | 27 (5.0) | ||
COPD primary care code | 0.12 | ||||
Yes | 550 (25.6) | 398 (24.7) | 152 (28.1) | 0.84 (0.67–1.04) | |
No | 1600 (74.4) | 1211 (75.3) | 389 (71.9) | 1.00 | |
Respiratory symptoms§ | 0.12 | ||||
Yes | 1692 (78.7) | 1291 (80.2) | 401 (74.1) | 1.35 (1.07–1.70) | |
No | 451 (21.0) | 318 (19.8) | 133 (24.6) | 1.00 | |
Missing | 7 (0.3) | 0 (0) | 7 (1.3) | ||
MRC dyspnoea score | 0.26 | ||||
0–1 | 1689 (78.6) | 1259 (78.3) | 430 (79.5) | 1.00 | |
2–4 | 454 (21.1) | 350 (21.8) | 104 (19.2) | 1.14 (0.90–1.47) | |
Missing | 7 (0.3) | 0 (0) | 7 (1.3) | ||
WHO performance status | |||||
0–1 | 1910 (88.8) | 1440 (89.5) | 470 (86.9) | 1.00 | 0.35 |
2–4 | 233 (10.8) | 169 (10.5) | 64 (11.8) | 0.86 (0.63–1.17) | |
Missing | 7 (0.3) | 0 (0) | 7 (1.3) | ||
Perceived personal risk of cancer versus other smokers | <0.001 | ||||
Lower | 242 (11.3) | 170 (10.6) | 72 (13.3) | 1.00 | (0.03) |
About the same | 1397 (65.0) | 1074 (66.8) | 323 (59.7) | 1.40 (1.04–1.90) | |
Higher | 403 (18.7) | 316 (19.6) | 87 (16.1) | 1.53 (1.06–2.21) | |
Refused | 74 (3.4) | 41 (2.6) | 33 (6.1) | 0.53 (0.30–0.90) | |
Missing | 34 (1.6) | 8 (0.5) | 26 (4.8) | ||
Fagerström nicotine dependency | 0.003 | ||||
<4 (less dependent) | 760 (35.4) | 556 (34.6) | 204 (37.7) | 1.00 | (0.001) |
4–6 (moderately dependent) | 905 (42.1) | 703 (43.7) | 202 (37.3) | 1.27 (1.02–1.60) | |
7–10 (highly dependent) | 258 (12.0) | 214 (13.3) | 44 (8.1) | 1.78 (1.23–2.56) | |
Missing | 227 (10.6) | 136 (8.5) | 91 (16.8) | ||
Motivation to stop smoking | <0.001 | ||||
Don't want to/think I should but don't want to | 880 (40.9) | 538 (33.4) | 342 (63.2) | 1.00 | (<0.001) |
Want to but haven't thought/don't know when | 426 (19.8) | 376 (23.4) | 50 (9.2) | 4.78 (3.46–6.61) | |
Want to and hope to soon | 511 (23.8) | 435 (27.0) | 76 (14.1) | 3.64 (2.75–4.81) | |
Really want to and intend to in next 1/3 months | 251 (11.7) | 226 (14.0) | 25 (4.6) | 5.75 (3.72–8.88) | |
Already quit | 24 (1.1) | 16 (1.0) | 8 (1.5) | 1.27 (0.54–3.00) | |
Refused | 23 (1.1) | 10 (0.6) | 13 (2.4) | 0.49 (0.21–1.13) | |
Missing | 35 (1.6) | 8 (0.5) | 27 (5.0) | ||
Serious quit attempts in the past year | <0.001 | ||||
0 | 1588 (73.9) | 1160 (72.1) | 428 (79.1) | 1.00 | (<0.001) |
1 | 295 (13.7) | 241 (15.0) | 54 (10.0) | 1.65 (1.20–2.26) | |
≥2 | 224 (10.4) | 199 (12.4) | 25 (4.6) | 2.94 (1.91–4.52) | |
Refused | 7 (0.3) | 0 (0.0) | 7 (1.3) | ||
Missing | 36 (1.7) | 9 (0.6) | 27 (5.0) | ||
Self-efficacy of quitting | <0.001 | ||||
Not at all | 424 (19.7) | 272 (16.9) | 152 (28.1) | 1.00 | (<0.001) |
Slightly/somewhat | 663 (30.8) | 530 (32.9) | 133 (24.6) | 2.23 (1.69–2.93) | |
Moderately/extremely | 979 (45.5) | 780 (48.5) | 199 (36.8) | 2.19 (1.70–2.82) | |
Refused | 49 (2.3) | 19 (1.2) | 30 (5.6) | 0.35 (0.19–0.65) | |
Missing | 35 (1.6) | 8 (0.5) | 27 (5.0) |
Data are presented as n (%), unless otherwise stated. IMD: Index of Multiple Deprivation; MRC: Medical Research Council; WHO: World Health Organization. #: global p-value for non-ordered factors only and global p-value with (p-value for trend) for ordered factors (excluding “refused”); ¶: self-reported at eligibility check on mobile van; +: excluded from regression due to small numbers; §: breathlessness, chronic cough, sputum, winter bronchitis, wheeze.