Adjusted OR (95% CI) | p-value# | |
Sex | 0.002 | |
Female | 1.00 | |
Male | 0.71 (0.56–0.89) | |
Fagerström nicotine dependency | <0.001 | |
<4 (less dependent) | 1.00 | (<0.001) |
4–6 (moderately dependent) | 1.43 (1.12–1.83) | |
7–10 (highly dependent) | 2.25 (1.51–3.33) | |
Motivation to stop smoking | <0.001 | |
Don't want to/think I should but don't want to | 1.00 | (<0.001) |
Want to but haven't thought/don't know when | 4.66 (3.27–6.65) | |
Want to and hope to soon | 3.40 (2.51–4.60) | |
Really want to and intend to in next 1/3 months | 6.36 (3.90–10.39) | |
Already quit | 1.40 (0.43–4.58) | |
Refused | 0.56 (0.16–1.94) | |
Self-efficacy of quitting | <0.001 | |
Not at all | 1.00 | (0.011) |
Slightly/somewhat | 1.55 (1.13–2.12) | |
Moderately/extremely | 1.43 (1.06–1.95) | |
Refused | 0.36 (0.16–0.81) |
#: global p-value for non-ordered factors only and global p-value with (p-value for trend) for ordered factors (excluding “refused”).