Stratification variable | Intention-to-treat analysis | Per-protocol analysis | ||||||
MP | DM | OR (95% CI) | p-value# | MP | DM | OR (95% CI) | p-value# | |
None | 35/337 (10.4) | 41/340 (12.1) | 0.84 (0.52–1.36) | 0.49 | 24/279 (7.1) | 19/286 (5.6) | 1.32 (0.71–2.47) | 0.38 |
PaO2/FIO2 ≥200 mmHg | 10/150 (6.7) | 10/174 (5.7) | 1.17 (0.47–2.89) | 0.73 | 5/123 (4.1) | 3/156 (1.9) | 2.16 (0.51–9.22) | 0.30 |
PaO2/FIO2 <200 mmHg | 23/184 (12.5) | 31/163 (19.0) | 0.61 (0.34–1.09) | 0.10 | 18/154 (11.7) | 16/128 (12.5) | 0.93 (0.45–1.90) | 0.84 |
Low-flow oxygen | 7/142 (4.9) | 13/174 (7.5) | 0.64 (0.25–1.65) | 0.36 | 5/122 (4.1) | 6/157 (3.8) | 1.07 (0.32–3.61) | 0.91 |
HFNC | 6/74 (8.1) | 6/45 (13.3) | 0.57 (0.17–1.90) | 0.36 | 4/66 (3.1) | 5/38 (13.2) | 0.42 (0.10–1.69) | 0.23 |
NIV | 22/120 (18.3) | 21/118 (17.8) | 1.04 (0.54–2.00) | 0.91 | 15/90 (16.7) | 7/89 (7.9) | 2.34 (0.91–6.06) | 0.08 |
Data are presented as events n/total events n (%), unless otherwise stated. MP: methylprednisolone; DM: dexamethasone; PaO2/FIO2: ratio of arterial oxygen tension (mmHg) to inspiratory oxygen fraction; HFNC: high-flow nasal cannula; NIV: noninvasive ventilation. #: odds ratio of event among MP group versus DM group, estimated using logistic regression model.