TABLE 1

Baseline characteristics of study population

Total population n=55,413Total flavonoid intake quintiles
Q1 n=11,083Q2 n=11,083Q3 n=11,082Q4 n=11,083Q5 n=11,082
Total flavonoid intake (mg/d)496 [287–805]174 [127–213]321 [287–357]496 [442–549]727 [660–805]1203 [1025–1436]
Sex (male)26,352 (47.6)6410 (57.8)5669 (51.2)5279 (47.6)4923 (44.4)4071 (36.7)
Age (years)56 [52–60]56 [52–60]56 [52–60]56 [52–60]56 [52–60]55 [52–60]
BMI (kg/m2)25.5 [23.3, 28.2]26.1 [23.8, 28.9]25.9 [23.6, 28.5]25.6 [23.3, 28.3]25.3 [23.2, 27.9]24.9 [22.7, 27.4]
MET score56.5 [37.0, 84.8]51.0 [32.3, 78.0]55.5 [36.3, 84.0]57.4 [38.0, 85.0]58.5 [38.5, 87.0]60.0 [39.8, 88.5]
Smoking status      
Never19,629 (35.4)2737 (24.7)3743 (33.8)3982 (35.9)4442 (40.1)4725 (42.6)
Former15,862 (28.6)2659 (24.0)2969 (26.8)3203 (28.9)3527 (31.8)3504 (31.6)
Current19,922 (36.0)5692 (51.3)4364 (39.4)3895 (35.2)3112 (28.1)2859 (25.8)
Education      
≤7 years18,143 (32.7)5051 (45.6)4191 (37.8)3539 (31.9)2972 (26.8)2390 (21.6)
8–10 years25,558 (46.1)4847 (43.7)5211 (47.0)5298 (47.8)5250 (47.4)4952 (44.7)
≥11 years11,684 (21.1)1184 (10.7)1670 (15.1)2239 (20.2)2852 (25.7)3739 (33.7)
Mean household income      
≤394,700 DKK/year13,634 (24.6)3270 (29.5)2694 (24.3)2658 (24.0)2535 (22.9)2477 (22.3)
394,701–570,930 DKK/year13,842 (25.0)3238 (29.2)2959 (26.7)2683 (24.2)2565 (23.1)2397 (21.6)
570,931–758,297 DKK/year13,953 (25.2)2909 (26.2)3011 (27.2)2870 (25.9)2598 (23.4)2565 (23.1)
> 758,297 DKK/year13,984 (25.2)1671 (15.1)2412 (21.8)2869 (25.9)3383 (30.5)3649 (32.9)
Hypertensive9288 (16.8)1839 (16.6)1891 (17.1)1888 (17.0)1846 (16.7)1824 (16.5)
Hypercholesterolemic4138 (7.5)902 (8.1)820 (7.4)845 (7.6)848 (7.7)723 (6.5)
Comorbidities      
Diabetes1158 (2.1)275 (2.5)215 (1.9)249 (2.2)211 (1.9)208 (1.9)
Ischemic heart disease2116 (3.8)561 (5.1)403 (3.6)424 (3.8)383 (3.5)345 (3.1)
Ischemic stroke769 (1.4)214 (1.9)145 (1.3)145 (1.3)130 (1.2)135 (1.2)
CKD200 (0.4)42 (0.4)33 (0.3)43 (0.4)42 (0.4)40 (0.4)
Medication use      
Insulin treated683 (1.2)158 (1.4)121 (1.1)152 (1.4)129 (1.2)123 (1.1)
Antihypertensive6797 (12.3)1337 (12.1)1398 (12.6)1379 (12.4)1348 (12.2)1335 (12.0)
Statin1085 (2.0)265 (2.4)214 (1.9)222 (2.0)213 (1.9)171 (1.5)
HRT      
Never15,810 (54.4)2584 (55.2)3014 (55.7)3241 (55.9)3233 (52.5)3738 (53.3)
Current8742 (30.1)1282 (27.4)1551 (28.7)1682 (29.0)1996 (32.4)2231 (31.8)
Former4478 (15.4)803 (17.2)838 (15.5)871 (15.0)923 (15.0)1043 (14.9)
NSAID17,934 (32.6)3493 (31.7)3493 (31.8)3594 (32.6)3589 (32.5)3765 (34.2)
Aspirin6983 (12.6)1362 (12.3)1345 (12.1)1420 (12.8)1370 (12.4)1486 (13.4)
Dietary characteristics      
Energy (kcal)2271 [1878–2717]2060 [1680–2484]2214 [1844–2629]2330 [1944–2768]2375 [1988–2824]2373 [1976–2842]
Total fish intake (g/d)38 [25–55]33 [22–49]38 [25–54]40 [27–57]41 [28–59]40 [27–57]
Red meat intake (g/d)78 [56–107]80 [58–108]81 [59–110]80 [58–110]78 [57–107] 72 [52–99]
Processed meat intake (g/d)25 [14–40]28 [17–45]26 [15–42]25 [14–40]23 [14–38] 20 [11–34]
Refined grain intake (g/d)46 [29–72]45 [27–80]46 [29–73]47 [30–72]46 [30–70] 45 [30–68]
Wholegrain intake (g/d)128 [86–175]116 [72–165]123 [84–171]126 [86–173]135 [97–181] 144 [103–193]
Dietary fibre intake (g/d)20 [16–25]16 [13–20]19 [16–23]21 [17–25]22 [18–27] 23 [19–29]
Saturated FA (g/d)31 [24–39]29 [23–37]31 [24–39]32 [24–40]32 [25–41]32 [24–41]
Polyunsaturated FA (g/d)13 [10–17]12 [9–16]13 [10–17]14 [10–18]14 [11–18]14 [10–18]
Monounsaturated FA (g/d)27 [21–35]26 [20–34]27 [21–35]28 [22–35]28 [22–35]27 [21–34]
Fruit intake (g/d)171 [95–281]87 [44–141]161 [98–238]193 [114–301]224 [140–360]240 [141–390]
Vegetable intake (g/d)162 [105–231]114 [71–170]150 [100–212]168 [114–235]185 [127–254]196 [135–272]
Alcohol intake (g/d)13 [6–31]11 [3–23]13 [6–25] 15 [6–34]14 [7–32]13 [6–32]

Data expressed as median [IQR] or n (%), unless otherwise stated.

BMI, body mass index; CKD, chronic kidney disease; DKK, Danish Krone; FA, fatty acids; HRT, hormone replacement therapy, MET, metabolic equivalent; NSAID, Nonsteroidal anti-inflammatory drug.