TABLE 1

Clinical characteristics and outcomes of patients with COVID-19 stratified by Hubei hospitalisation and Wuhan-related exposure

CharacteristicsTotalIn Hubeip-valueWuhan-related exposurep-value
YesNoNoYes
Subjects n15906479432561334
Age years48.9±16.355.1±15.444.6±15.5<0.00144.9±14.649.7±16.5<0.001
Sex0.7560.782
 Male904/1578 (57.3)369/638 (57.8)535/940 (56.9)148/254 (58.3)756/1324 (57.1)
 Female674/1578 (42.7)269/638 (42.2)405/940 (43.1)106/254 (41.7)568/1324 (42.9)
Smoking status0.3670.505
 Never/unknown1479 (93.0)597 (92.3)882 (93.5)241 (94.1)1238 (92.8)
 Former/current111 (7.0)50 (7.7)61 (6.5)15 (5.9)96 (7.2)
Comorbidities
 Any399 (25.1)213 (32.9)186 (19.7)<0.00148 (18.8)351 (26.3)0.012
 COPD24 (1.5)14 (2.2)10 (1.1)0.0942 (0.8)22 (1.6)0.408
 Diabetes130 (8.2)79 (12.2)51 (5.4)<0.00112 (4.7)118 (8.8)0.025
 Hypertension269 (16.9)156 (24.1)113 (12.0)<0.00127 (10.5)242 (18.1)0.003
 Cardiovascular disease59 (3.7)38 (5.9)21 (2.2)<0.0017 (2.7)52 (3.9)0.471
 Cerebrovascular disease30 (1.9)24 (3.7)6 (0.6)<0.0012 (0.8)28 (2.1)0.210
 Hepatitis B infection28 (1.8)9 (1.4)19 (2.0)0.4396 (2.3)22 (1.6)0.436
 Malignancy18 (1.1)12 (1.9)6 (0.6)0.0300 (0)18 (1.3)0.097
 Chronic kidney disease21 (1.3)16 (2.5)5 (0.5)0.0013 (1.2)18 (1.3)1.000
 Immunodeficiency3 (0.2)2 (0.3)1 (0.1)0.5700 (0)3 (0.2)1.000
Symptoms
 Any1517 (95.4)621 (96)896 (95.0)0.395237 (92.6)1280 (96.0)0.023
 Fever1351/1536 (88.0)552/623 (88.6)799/913 (87.5)0.576213/243 (87.7)1138/1293 (88.0)0.914
 Conjunctival congestion10/1345 (0.7)3/554 (0.5)7/791 (0.9)0.5383/192 (1.6)7/1153 (0.6)0.161
 Nasal congestion73/1299 (5.6)24/535 (4.5)49/764 (6.4)0.14411/185 (5.9)62/1114 (5.6)0.863
 Headache205/1328 (15.4)94/540 (17.4)111/788 (14.1)0.10530/191 (15.7)175/1137 (15.4)0.914
 Dry cough1052/1498 (70.2)450/617 (72.9)602/881 (68.3)0.058167/233 (71.7)885/1265 (70.0)0.640
 Pharyngalgia194/1317 (14.7)60/530 (11.3)134/787 (17.0)0.00431/194 (16.0)163/1123 (14.5)0.584
 Productive cough513/1424 (36.0)234/582 (40.2)279/842 (33.1)0.00794/218 (43.1)419/1206 (34.7)0.021
 Fatigue584/1365 (42.8)255/549 (46.4)329/816 (40.3)0.02685/209 (40.7)499/1156 (43.2)0.544
 Haemoptysis16/1315(1.2)12/533 (2.3)4/782 (0.5)0.0082/189 (1.1)14/1126 (1.2)1.000
 Shortness of breath331 (20.8)235 (36.3)96 (10.2)<0.00140 (15.6)291 (21.8)<0.029
 Nausea/vomiting80/1371 (5.8)46/568 (8.1)34/803 (4.2)0.00312/200 (6.0)68/1171 (5.8)0.871
 Diarrhoea57/1359 (4.2)28/559 (5.0)29/800 (3.6)0.2189/195 (4.6)48/1164 (4.1)0.701
 Myalgia/arthralgia234/1338 (17.5)112/551 (20.3)122/787 (15.5)0.02432/195 (16.4)202/1143 (17.7)0.760
 Chill163/1333 (12.2)77/547 (14.1)86/786 (10.9)0.09035/191 (18.3)128/1142 (11.2)0.008
Signs
 Throat congestion21/1286 (1.6)7/525 (1.3)14/761 (1.8)0.6551/181 (0.6)20/1105 (1.8)0.343
 Tonsil swelling31/1376 (2.3)16/589 (2.7)15/787 (1.9)0.3604/184 (2.2)27/1192 (2.3)1.000
 Lymphadenectasis2/1375 (0.1)2/588 (0.3)0/787 (0)0.1830/189 (0)2/1186 (0.2)1.000
 Rash3/1378 (0.2)2/583 (0.3)1/795 (0.1)0.5770/191 (0)3/1187 (0.3)1.000
 Unconsciousness20/1421 (1.4)16/595 (2.7)4/826 (0.5)0.0011/199 (0.5)19/1222 (1.6)0.342
Abnormal chest images
 Radiograph243 (15.3)117 (18.1)126 (13.4)0.01127 (10.5)216 (16.2)0.023
 Computed tomography1130 (71.1)483 (74.7)647 (68.6)0.010171 (66.8)959 (71.9)0.114
Outcomes
 Critical illness131 (8.24)95 (14.7)36 (3.8)<0.00110 (3.9)121 (9.1)0.004
 ICU admission99 (6.23)68 (10.5)31 (3.3)<0.0017 (2.7)92 (6.9)0.010
 Invasive ventilation50 (3.14)39 (6.0)11 (1.2)<0.0014 (1.6)46 (3.4)0.168
 Death50 (3.14)47 (7.3)3 (0.3)<0.0012 (0.8)48 (3.6)0.017

Data are mean±sd, n (%) or n/N (%) where N is the total number of patients with available data, unless otherwise stated. P-values were calculated by Chi-squared test, Fisher's exact test, or Mann–Whitney U-test. ICU: intensive care unit.