Variables | Any comorbidity | ||
Total | No | Yes | |
Subjects n | 1590 | 1191 | 399 |
Age years | 48.9±16.3 | 44.8±15.2 | 60.8±13.4 |
Incubation period day | 3.6±4.2 | 3.7±4.3 | 3.5±3.9 |
Temperature on admission °C | 37.4±0.9 | 37.4±0.9 | 37.3±0.9 |
Respiratory rate on admission breath·min−1 | 21.2±12.0 | 21.2±13.7 | 21.3±4.7 |
Heart rate on admission beat·min−1 | 88.7±14.6 | 88.5±14.7 | 89.2±14.4 |
Systolic pressure on admission mmHg | 126.1±16.4 | 123.5±15.2 | 133.2±17.5 |
Diastolic pressure on admission mmHg | 79.5±25.6 | 79±28.9 | 80.9±12.6 |
Highest temperature °C | 38.3±1.6 | 38.3±1.1 | 38.2±2.6 |
Sex | |||
Male | 904/1578 (57.3) | 667/1182 (56.4) | 237/396 (59.8) |
Female | 674/1578 (42.7) | 515/1182 (43.6) | 159/396 (40.2) |
Smoking status | |||
Never/unknown | 1479/1590 (93) | 1127/1191 (94.6) | 352/399 (88.2) |
Former/current | 111/1590 (7) | 64/1191 (5.4) | 47/399 (11.8) |
Symptoms | |||
Fever | 1351/1536 (88) | 1002/1148 (87.3) | 349/388 (89.9) |
Conjunctival congestion | 10/1345 (0.7) | 7/1014 (0.7) | 3/331 (0.9) |
Nasal congestion | 73/1299 (5.6) | 59/979 (6) | 14/320 (4.4) |
Headache | 205/1328 (15.4) | 151/1002 (15.1) | 54/326 (16.6) |
Dry cough | 1052/1498 (70.2) | 775/1116 (69.4) | 277/382 (72.5) |
Pharyngodynia | 194/1317 (14.7) | 148/999 (14.8) | 46/318 (14.5) |
Productive cough | 513/1424 (36) | 363/1064 (34.1) | 150/360 (41.7) |
Fatigue | 584/1365 (42.8) | 435/1031 (42.2) | 149/334 (44.6) |
Haemoptysis | 16/1315 (1.2) | 9/991 (0.9) | 7/324 (2.2) |
Shortness of breath | 331/1394 (23.7) | 185/1041 (17.8) | 146/353 (41.4) |
Nausea/vomiting | 80/1371 (5.8) | 44/1025 (4.3) | 36/346 (10.4) |
Diarrhoea | 57/1359 (4.2) | 39/1023 (3.8) | 18/336 (5.4) |
Myalgia/arthralgia | 234/1338 (17.5) | 174/1007 (17.3) | 60/331 (18.1) |
Chill | 163/1333 (12.2) | 129/1006 (12.8) | 34/327 (10.4) |
Signs | |||
Throat congestion | 21/1286 (1.6) | 16/973 (1.6) | 5/313 (1.6) |
Tonsil swelling | 31/1376 (2.3) | 22/1024 (2.1) | 9/352 (2.6) |
Enlargement of lymph nodes | 2/1375 (0.1) | 1/1027 (0.1) | 1/348 (0.3) |
Rash | 3/1378 (0.2) | 2/1032 (0.2) | 1/346 (0.3) |
Unconsciousness | 20/1421 (1.4) | 11/1063 (1) | 9/358 (2.5) |
Abnormal chest image | |||
Radiograph | 243/1590 (15.3) | 236/1566 (15.1) | 44036 (29.2) |
Computed tomography | 1130/1590 (71.1) | 1113/1566 (71.1) | 17/24 (70.8) |
Hubei | |||
Yes | 647/1590 (40.7) | 434/1191 (36.4) | 213/399 (53.4) |
No | 943/1590 (59.3) | 757/1191 (63.6) | 186/399 (46.6) |
Wuhan contacted | |||
Yes | 1334/1590 (83.9) | 983/1191 (82.5) | 351/399 (88) |
No | 256/1590 (16.1) | 208/1191 (17.5) | 48/399 (12) |
Severity | 254/1590 (16) | 123/1191 (10.3) | 131/399 (32.8) |
Composite end-point | 131/1590 (8.2) | 54/1191 (4.5) | 77/399 (19.3) |
Death | 50/1590 (3.1) | 15/1191 (1.3) | 35/399 (8.8) |
Admission to ICU | 99/1590 (6.2) | 45/1191 (3.8) | 54/399 (13.5) |
Invasive ventilation | 50/1590 (3.1) | 19/1191 (1.6) | 31/399 (1.6) |
Data are presented as mean±sd or n/N (%), where N is the total number of patients with available data. ICU: intensive care unit.