Demographics and clinical characteristics of patients with 1 or ≥2 comorbidities
Variables | 1 comorbidity | ≥2 comorbidities |
Subjects n | 269 | 130 |
Age years | 58.2±13.1 | 66.2±12.2 |
Incubation period days | 3.2±3.1 | 4.0±5.2 |
Temperature on admission °C | 37.4±0.9 | 37.1±0.9 |
Respiratory rate on admission breath·min−1 | 21.4±4.6 | 21.2±5 |
Heart rate beat·min−1 | 90.2±14.6 | 87.2±13.7 |
Systolic pressure on admission mmHg | 132.2±16.5 | 135.3±19.4 |
Diastolic pressure on admission mmHg | 81.7±12.5 | 79.5±12.9 |
Highest temperature °C | 38.2±3.0 | 38.4±0.8 |
Sex | ||
Male | 158/268 (59.0) | 79/128 (61.7) |
Female | 110/268 (41.0) | 49/128 (38.3) |
Smoking status | ||
Never/unknown | 234/269 (87.0) | 118/130 (90.8) |
Former/current | 35/269 (13.0) | 12/130 (9.2) |
Symptoms | ||
Fever | 241/263 (91.6) | 108/125 (86.4) |
Conjunctival congestion | 3/222 (1.4) | 0/109 (0) |
Nasal congestion | 5/213 (2.3) | 9/107 (8.4) |
Headache | 34/220 (15.5) | 20/106 (18.9) |
Dry cough | 195/258 (75.6) | 82/124 (66.1) |
Pharyngodynia | 33/218 (15.1) | 13/100 (13.0) |
Productive cough | 101/241 (41.9) | 49/119 (41.2) |
Fatigue | 97/227 (42.7) | 52/107 (48.6) |
Haemoptysis | 4/219 (1.8) | 3/105 (2.9) |
Shortness of breath | 79/232 (34.1) | 67/121 (55.4) |
Nausea/vomiting | 23/236 (9.7) | 13/110 (11.8) |
Diarrhoea | 11/229 (4.8) | 7/107 (6.5) |
Myalgia/arthralgia | 45/227 (19.8) | 15/104 (14.4) |
Chill | 25/222 (11.3) | 9/105 (8.6) |
Signs | ||
Throat congestion | 4/216 (1.9) | 1/97 (1) |
Tonsil swelling | 5/234 (2.1) | 4/118 (3.4) |
Enlargement of lymph nodes | 1/232 (0.4) | 0/116 (0) |
Rash | 0/231 (0) | 1/115 (0.9) |
Unconsciousness | 3/240 (1.3) | 6/118 (5.1) |
Abnormal chest image | ||
Radiograph | 63/269 (23.4) | 27/130 (20.8) |
Computed tomography | 200/269 (74.3) | 96/130 (73.8) |
Hubei | ||
Yes | 120/269 (44.6) | 93/130 (71.5) |
No | 149/269 (55.4) | 37/130 (28.5) |
Wuhan contacted | ||
Yes | 229/269 (85.1) | 122/130 (93.8) |
No | 40/269 (14.9) | 8/130 (6.2) |
Severity | 79/269 (29.4) | 52/130 (40.0) |
Composite end-point | 40/269 (14.9) | 37/130 (28.5) |
Deaths | 15/269 (5.6) | 20/130 (15.4) |
Admission to ICU | 31/269 (11.5) | 23/130 (17.7) |
Invasive ventilation | 17/269 (6.3) | 14/130 (10.8) |
Data are mean±sd, n/N (%), where N is the total number of patients with available data. ICU: intensive care unit.