ΔFEV1 | ΔFVC | |||||
<12% | ≥12% | p-value | <10.5% | ≥10.5% | p-value | |
Subjects n | 2261 | 572 | 2280 | 429 | ||
Wheeze | 72.8 | 81.5 | <0.0001 | 72.9 | 81.8 | <0.0001 |
Wheeze and breathlessness | 55.1 | 63.9 | <0.0001 | 55.8 | 62.7 | 0.008 |
Wheeze when no cold | 44.4 | 47.5 | 0.18 | 44.8 | 49.0 | 0.12 |
Nocturnal chest tightness# | 41.2 | 51.0 | 0.10 | 40.4 | 57.0 | <0.0001 |
Breathlessness at rest# | 26.0 | 33.8 | 0.02 | 26.2 | 36.0 | 0.02 |
Breathless after effort# | 54.2 | 61.4 | 0.06 | 53.6 | 64.4 | 0.02 |
Nocturnal breathlessness# | 26.6 | 36.2 | 0.006 | 26.6 | 36.3 | 0.02 |
Nocturnal cough# | 55.5 | 51.0 | 0.24 | 55.8 | 47.1 | 0.052 |
Habitual cough | 49.0 | 47.0 | 0.39 | 47.7 | 50.4 | 0.31 |
Chronic bronchitis | 23.9 | 29.6 | 0.006 | 22.4 | 34.5 | <0.0001 |
Asthma attacks in past 3 months# | 0.99 | 0.96 | ||||
0 | 61.9 | 62.0 | 62.0 | 61.6 | ||
1 | 17.1 | 17.2 | 17.2 | 16.5 | ||
≥2 | 21.0 | 20.8 | 20.8 | 21.8 | ||
Nasal allergy# | 65.7 | 62.2 | 0.35 | 66.9 | 56.3 | 0.01 |
IgE sensitisation¶ | ||||||
Pets | 51.0 | 58.0 | 0.09 | 52.7 | 50.4 | 0.63 |
Mite | 33.9 | 42.4 | 0.03 | 35.3 | 35.8 | 0.91 |
Pollen | 54.6 | 56.0 | 0.74 | 56.0 | 50.4 | 0.24 |
Any | 70.1 | 75.1 | 0.18 | 72.3 | 67.0 | 0.22 |
Total IgE¶ | 64 (59–71) | 108 (90–131) | <0.0001 | 68 (62–74) | 80 (59–108) | 0.28 |
FeNO+ | 20 (19–21) | 25 (22–29) | 0.001 | 20 (19–21) | 24 (20–28) | 0.04 |
Data are presented as % or geometric mean (95% CI), unless otherwise stated. FEV1: forced expiratory volume in 1 s; FVC: forced vital capacity; FeNO: exhaled nitric oxide fraction. #: n=1321; ¶: n=1215; +: n=878.