Outcome | ICS therapy | Macrolide monotherapy | ||||
Events n | Patient-years | Incidence rate (95% CI)# | Events n | Patient-years | Incidence rate (95% CI)# | |
Acute exacerbation | 24 519 | 23 528 | 104.2 (102.9–105.5) | 1773 | 2431 | 72.9 (69.6–76.4) |
Hospitalised respiratory infection | 4213 | 33 328 | 12.6 (12.3–13.0) | 317 | 3068 | 10.3 (9.2–11.5) |
All-cause (except respiratory infection) hospitalisation | 15 611 | 29 785 | 52.4 (51.6–53.2) | 1177 | 2808 | 41.9 (39.6–44.4) |
All-cause hospitalisation | 17 939 | 28 882 | 62.1 (61.2–63.0) | 1352 | 2729 | 49.5 (46.9–52.3) |
Mortality | 2152 | 34 912 | 6.2 (5.9–6.4) | 186 | 3193 | 5.8 (5.0–6.7) |
#: incidence rate per 100 patient-years.