Hospitalised respiratory infection | All-cause (except respiratory infection) hospitalisation | Death at hospital or within 30 days of discharge# | |||
ICS therapy (n=4213)¶ | Macrolide monotherapy (n=317)¶ | ICS therapy (n=15 611)¶ | Macrolide monotherapy (n=1177)¶ | ICS therapy (n=2235)¶ | Macrolide monotherapy (n=185)¶ |
486 Pneumonia (60.3%) | 486 Pneumonia (44.5%) | 491.21 COPD exacerbation (11.7%) | 491.21 COPD exacerbation (8.8%) | 038.9 Septicaemia (8.5%) | 518.84 Acute and chronic respiratory failure (7.0%) |
494.1 Bronchiectasis exacerbation (13.2%) | 494.1 Bronchiectasis exacerbation (27.4%) | 038.9 Septicaemia (5.0%) | 038.9 Septicaemia (4.4%) | 486 Pneumonia (6.1%) | 038.9 Septicaemia (6.7%) |
482.1 Pseudomonal pneumonia (9.7%) | 482.1 Pseudomonal pneumonia (13.2%) | 491.22 COPD with acute bronchitis (2.9%) | 518.84 Acute and chronic respiratory failure (3.4%) | 518.81 Acute respiratory failure (4.7%) | 518.81 Acute respiratory failure (5.6%) |
482.83 Pneumonia, Gram-negative bacteria (3.0%) | 482.83 Pneumonia, Gram-negative bacteria (2.8%) | 518.84 Acute and chronic respiratory failure (2.9%) | 491.22 COPD with acute bronchitis (3.1%) | 518.84 Acute and chronic respiratory failure (4.5%) | 491.21 COPD exacerbation (4.1%) |
482.42 MRSA pneumonia (2.5%) | 482.9 Bacterial pneumonia (2.2%) | 518.81 Acute respiratory failure (2.6%) | 427.31 Atrial fibrillation (2.6%) | 491.21 COPD exacerbation (4.5%) | 486 Pneumonia (3.7%) |
482.41 MSSA pneumonia (1.9%) | 482.42 MRSA pneumonia (1.9%) | 493.22 Chronic obstructive asthma exacerbation (2.5%) | 518.81 Acute respiratory failure (2.5%) | 507.0 Food/vomit pneumonitis (3.1%) | 507.0 Food/vomit pneumonitis (2.2%) |
482.9 Bacterial pneumonia (1.9%) | 482.41 MSSA pneumonia (1.6%) | 507.0 Food/vomit pneumonitis (2.3%) | 507.0 Food/vomit pneumonitis (2.3%) | 515 Post-inflammatory pulmonary fibrosis (1.6%) | 482.1 Pseudomonal pneumonia (1.9%) |
481 Pneumococcal pneumonia (1.6%) | 481 Pneumococcal pneumonia (0.9%) | 427.31 Atrial fibrillation (2.1%) | 493.22 Chronic obstructive asthma exacerbation (1.8%) | 428.0 Congestive heart failure (1.0%) | 515 Post-inflammatory pulmonary fibrosis (1.9%) |
485 Bronchopneumonia (1.0%) | 485 Bronchopneumonia (0.9%) | 428.0 Congestive heart failure (1.8%) | 584.9 Acute kidney failure (1.4%) | 410.71 Subendocardial infarction, initial (0.9%) | 820.21 Intertrochanteric fracture (1.1%) |
487.0 Influenza with pneumonia (0.8%) | 482.0 Klebsiella pneumoniae pneumonia (0.6%) | 599.0 Urinary tract infection (1.5%) | 414.01 Coronary atherosclerosis (1.4%) | 428.33 Acute on chronic diastolic heart failure (0.9%) | 428.0 Congestive heart failure (1.1%) |
Diagnoses are given as International Classification of Diseases, Ninth Revision, Clinical Modification codes. ICS: inhaled corticosteroid; COPD: chronic obstructive pulmonary disease (obstructive chronic bronchitis); MRSA: methicillin-resistant Staphylococcus aureus; MSSA: methicillin-sensitive S. aureus. #: no cause of death available for ICS therapy n=1135 (33.7%) and macrolide monotherapy n=85 (31.5%); ¶: number of outcome events.