Response to pulmonary rehabilitation
Bronchiectasis | COPD | p-value | |
Subjects | 157 | 157 | |
ISW distance m | 70 (58–84) | 63 (50–76) | 0.36 |
CRQ-Dyspnoea score | 4.8 (3.8–5.8) | 5.3 (4.5–6.4) | 0.27 |
CRQ-Fatigue score | 2.1 (1.5–2.8) | 3.3 (2.6–4.0) | 0.02 |
CRQ-Emotional Function score | 3.5 (2.3–4.7) | 4.6 (3.4–5.7) | 0.22 |
CRQ-Mastery score | 2.3 (1.5–3.0) | 2.9 (2.1–3.6) | 0.26 |
CRQ-Total score | 12.8 (9.9–15.6) | 16.2 (13.5–18.9) | 0.09 |
Data are presented as n or mean change (95% CI), unless otherwise stated. COPD: chronic obstructive pulmonary disease; ISW: incremental shuttle walk; CRQ: Chronic Respiratory Disease Questionnaire.