TABLE 1

Clinical characteristics

“Non-PH”Ipc-PHCpc-PHiPAH
Subjects6203531
Age years67.9±16.965.3±12.866.3±11.246.9±17.9
Female3 (50.0)14 (70.0)16 (45.7)21 (67.7)
BMI kg·m−226.3±6.129.4±6.427.3±5.425.3±5.0
NYHA functional class
 I2 (33.3)0 (0)1 (2.9)4 (12.9)
 II2 (33.3)6 (30.0)6 (17.1)5 (16.1)
 III2 (33.3)11 (55.0)15 (42.9)13 (41.9)
 IV0 (0)3 (15.0)13 (37.1)9 (29.0)
Drug therapy
 Thiazide diuretics1 (16.7)3 (15.0)7 (20.0)0 (0)
 Loop diuretics0 (0)11 (55.0)27 (77.1)10 (32.3)
 Mineralocorticoid receptor antagonists1 (16.7)10 (50.0)23 (65.7)13 (41.9)
 ACEI/ARB3 (50.0)13 (65.0)23 (65.7)3 (9.7)
 Digoxin0 (0)0 (0)6 (17.1)0 (0)
 β-Blockers2 (33.3)11 (55.0)23 (65.7)9 (29.0)
 Ca2+ channel blockers0 (0)3 (15.0)8 (22.9)4 (12.9)
Heart failure
 Heart failure with preserved ejection fraction0 (0)14 (70.0)26 (74.3)0 (0)
 Heart failure with reduced ejection fraction0 (0)3 (15.0)6 (17.1)0 (0)
Valvular heart disease#0 (0)3 (15.0)3 (8.6)0 (0)
 Mitral regurgitation0 (0)3 (15.0)1 (2.9)0 (0)
 Mitral stenosis0 (0)0 (0)1 (2.9)0 (0)
 Aortic regurgitation0 (0)0 (0)1 (2.9)0 (0)
Tricuspid regurgitation
 Moderate to severe0 (0)1 (5.0)4 (11.4)5 (16.1)
 Severe0 (0)4 (20.0)13 (37.1)4 (12.9)
Arterial hypertension6 (100.0)14 (70.0)27 (77.1)8 (25.8)
Stable ischaemic heart disease1 (16.7)4 (20.0)11 (31.4)0 (0)
Atrial fibrillation1 (16.7)9 (45.0)19 (54.3)1 (3.2)
COPD GOLD stage 1 or 22 (33.3)4 (20.0)8 (22.9)0 (0)
Interstitial lung disease0 (0)0 (0)0 (0)0 (0)
Creatinine clearance <60 mL·min−12 (33.3)10 (50.0)16 (45.7)3 (9.7)
NT-proBNP pg·mL−1389.4 (38.7–538.1)1757.0 (326.4–4167.5)1272.0 (788.3–5298.8)822.0 (234.1–2197.5)

Data are presented as n, mean±sd, n (%) or median (interquartile range). PH: pulmonary hypertension; Ipc-PH: isolated post-capillary PH; Cpc-PH: combined post- and pre-capillary PH; iPAH: idiopathic pulmonary arterial hypertension; BMI: body mass index; NYHA: New York Heart Association; ACEI: angiotensin converting enzyme inhibitor; ARB: angiotensin receptor blocker; COPD: chronic obstructive pulmonary disease; GOLD: Global Initiative for Chronic Obstructive Lung Disease; NT-proBNP: N-terminal pro-brain natriuretic peptide. #: moderate to severe or severe valvular heart disease.