TABLE 1

Characteristics of women with ever-asthma from the Asthma-E3N study according to disease activity and the use of nonasthma medications

Whole populationWomen with current asthmaWomen with past asthmaWomen with nonasthma medicationsWomen without nonasthma medicationsp-value#p-value
Women4328302313054084244
Sociodemographic characteristics
 Age years69.6±6.169.9±6.169.1±6.069.4±6.071.3±7.1<0.0001<0.0001
 BMI kg·m−2
  <20431 (10.9)287 (10.4)144 (12.2)406 (10.9)25 (11.2)<0.00010.78
  20–252082 (52.9)1354 (49.2)728 (61.4)1968 (53.0)114 (50.9)
  25–301035 (26.3)775 (28.2)260 (21.9)970 (26.2)65 (29.0)
  ≥30389 (9.9)335 (12.2)54 (4.5)369 (9.9)20 (8.9)
 Educational level
  Less than high school diploma449 (10.8)319 (11.0)130 (10.3)367 (9.3)82 (34.2)0.08<0.0001
  High school to level 2 university2050 (49.2)1462 (50.3)588 (46.8)1974 (50.3)76 (31.6)
  Level 3/4 university840 (20.2)562 (19.3)278 (22.1)800 (20.4)40 (16.7)
  Level ≥5 university826 (19.8)564 (19.4)262 (20.8)784 (20.0)42 (17.5)
 Smoking
  Never-smoker2152 (50.1)1494 (49.9)658 (50.8)2028 (50.1)124 (50.6)0.450.96
  Ex-smoker1975 (46.0)1380 (46.0)595 (45.9)1864 (46.1)111 (45.3)
  Current smoker166 (3.9)123 (4.1)43 (3.3)156 (3.8)10 (4.1)
Asthma
 Asthma symptoms
  01248 (37.5)177 (7.8)1071 (100.0)1180 (37.5)68 (37.3)<0.00010.29
  1891 (26.7)891 (39.4)0 (0)849 (26.9)42 (23.1)
  2488 (14.6)488 (21.6)0 (0)464 (14.7)24 (13.2)
  ≥3705 (21.2)705 (31.2)0 (0)657 (20.9)48 (26.4)
 Parental asthma960 (23.8)695 (24.8)265 (21.5)905 (23.7)55 (24.9)0.020.70
 Drugs for asthma (ATC code R03)2366 (54.7)1971 (65.2)395 (30.3)2366 (58.0)0 (0)<0.0001<0.0001
Medical follow-up over the last 12 months1306 (33.1)1220 (44.9)86 (7.0)1216 (32.7)90 (40.5)<0.00010.02
 Regular monitoring for asthma733 (18.3)683 (24.7)50 (4.0)684 (18.1)49 (22.3)<0.00010.12
 General practitioner1188 (30.9)1100 (41.9)88 (7.2)1105 (30.5)83 (38.4)<0.00010.01
 Specialist826 (21.7)757 (29.3)69 (5.6)765 (21.2)61 (29.8)<0.00010.004

Data are presented as n, mean±sd or n (%), unless otherwise stated. BMI: body mass index; ATC: Anatomical Therapeutic Chemical. #: comparing women with current asthma and women with past asthma; : comparing women with nonasthma medications and women without nonasthma medications.