TABLE 1

Demographic and clinical characteristics of the whole chronic obstructive pulmonary disease (COPD) cohort and the deceased COPD patients from 2005 to 2014

Whole cohortDeceased patients
Whole cohortReceived PCSNo PCSDeceased patientsReceived PCSNo PCS
Total (% of total)n=92 365 (100)n=7198 (7.8)n=85 167 (92.2)n=26 135 (100)n=5595 (21.4)n=20 540 (78.6)
Follow-up years4.2 (1.9–7.2)4.3 (2.2–7.0)4.1 (1.9–7.3)3.3 (1.5–5.6)3.9 (2–6.3)3.1 (1.4–5.3)
Age years67.8±11.471.8±9.767.5±11.674±9.672.3±9.374.5±9.5
Age category years
 ≤6535 994 (39)1703 (23.7)34 291 (40.3)4628 (17.7)3408 (16.6)1220 (21.8)
 65–7529 424 (31.9)2624 (36.5)26 800 (31.5)8339 (31.9)6296 (30.7)2043 (36.5)
 ≥7526 947 (29.2)2871 (39.9)24 076 (28.3)13 168 (50.4)10 836 (52.8)2332 (41.7)
Male49 801 (53.9)4134 (57.4)45 667 (53.6)15 215 (58.2)3256 (58.2)11 959 (58.2)
Myocardial infarction6232 (7.4)726 (10.1)6309 (7.4)3004 (11.5)576 (10.3)2428 (11.8)
Stroke5526 (6.1)573 (8)5062 (5.9)2390 (9.1)451 (8.1)1939 (9.4)
Heart failure9673 (10.6)1140 (15.8)8747 (10.3)5335 (20.4)903 (16.1)4432 (21.6)
Lung cancer4138 (4.5)2071 (28.8)2380 (2.8)3121 (11.9)1764 (31.5)1357 (6.6)
Anxiety19 990 (21.9)1765 (24.5)18 536 (21.8)5425 (20.8)1356 (24.2)4069 (19.8)
Depression21 836 (23.9)1693 (23.5)20 459 (24.0)5375 (20.6)1268 (22.7)4107 (20)
BMI kg·m2n=86 789n=6 486n=89 789n=24 686n=5382n=19 304
 <19 (underweight)8144 (9.1)1060 (15.3)7084 (8.6)4075 (16.5)843 (15.7)3232 (16.7)
 19–25 (normal)30 656 (34.1)2780 (40)27 876 (33.7)9842 (39.9)2207 (41)7635 (39.6)
 25–30 (overweight)27 738 (30.9)1854 (26.7)25 884 (31.3)6272 (25.4)1417 (26.3)4855 (25.2)
 ≥30 (obese)23 251 (25.9)1253 (18)21 998 (26.7)4497 (18.2)915 (17)3582 (18.6)
Smoking statusn=89 789n=6726n=84 392n=24 686n=5382n=19 304
 Current smoker46 900 (52.3)3440 (49.5)43 460 (52.5)11 744 (47.6)2646 (49.2)9098 (47.1)
 Ex-smoker42 889 (47.8)3507 (50.5)39 382 (47.5)12 942 (52.4)2736 (50.8)10 206 (52.9)
GOLD stagen=56 159n=5017n=59 362n=16 118n=3614n=12 504
 112 996 (23.1)917 (19.7)12 049 (23.4)3411 (21.2)723 (20)2688 (21.5)
 223 352 (41.6)1651 (35.5)21 701 (42.1)4989 (31)1249 (34.6)3740 (29.9)
 315 259 (27.2)1442 (31)13 817 (26.8)5360 (33.3)1132 (31.3)4228 (33.8)
 44582 (8.2)643 (13.8)3939 (7.7)2358 (14.6)510 (14.1)1848 (14.8)
MRC Dyspnoea scoren=71 985n=4656n=66 177n=15 104n=3668n=11 436
 111 168 (15.5)393 (7.7)10 775 (16.1)1156 (7.7)296 (8.1)860 (7.5)
 223 856 (33.1)1099 (21.6)22 757 (34)3097 (20.5)774 (21.1)2323 (20.3)
 318 666 (25.9)1233 (24.2)17 433 (26)3899 (25.8)877 (23.9)3 022 (26.4)
 413 644 (19)1421 (27.9)12 223 (18.3)4431 (29.3)1011 (27.6)3420 (29.9)
 54651 (6.5)943 (18.5)3708 (5.5)2521 (16.7)710 (19.4)1811 (15.8)
Exacerbations in baseline yearn=92 365n=6726n=91 201n=26 135n=5595n=20 540
 046 898 (50.8)3227 (44.8)43 671 (51.3)11 762 (45)2516 (45)9246 (45)
 ≤2 (moderate)27 991 (30.3)2178 (30.3)25 813 (30.3)7690 (29.4)1695 (30.3)5995 (29.9)
 ≥3 moderate/≥1 severe17 476 (18.9)1793 (24.9)15 683 (18.4)6683 (25.6)1384 (24.7)5299 (25.8)

Data are presented as median (interquartile range), mean±sd or n (%), unless otherwise stated. PCS: palliative care support; BMI: body mass index; GOLD: Global Initiative for Obstructive Lung Disease; MRC: Medical Research Council.