Cox regression analysis of baseline covariables associated with risk for adverse cardiovascular outcomes in revascularised patients with coronary artery disease and sleepy obstructive sleep apnoea (OSA) treated with continuous positive airway pressure (CPAP) versus no OSA#
Univariate | Multivariate | |||
Hazard ratio (95% CI) | p-value | Hazard ratio (95% CI) | p-value | |
Sleepy OSA on CPAP versus no OSA | 1.51 (0.86–2.67) | 0.151 | 0.96 (0.40–2.31) | 0.923 |
Age | 1.04 (1.00–1.07) | 0.027 | 1.04 (1.00–1.08) | 0.056 |
Female versus male | 0.62 (0.26–1.44) | 0.262 | 0.62 (0.26–1.50) | 0.292 |
Apnoea–hypopnoea index | 1.01 (1.00–1.02) | 0.072 | 1.01 (0.99–1.04) | 0.220 |
BMI | 1.02 (0.97–1.08) | 0.417 | 1.00 (0.93–1.08) | 0.969 |
CABG versus PCI | 0.39 (0.17–0.91) | 0.029 | 0.39 (0.15–0.99) | 0.048 |
Current smoking | 1.04 (0.54–2.03) | 0.899 | 1.28 (0.62–2.64) | 0.505 |
Hypertension | 1.54 (0.89–2.68) | 0.126 | 1.38 (0.77–2.48) | 0.283 |
Diabetes mellitus | 1.30 (0.69–2.42) | 0.416 | 1.10 (0.55–2.19) | 0.782 |
Acute MI | 1.15 (0.68–1.97) | 0.600 | 1.15 (0.61–2.18) | 0.667 |
Previous PCI or CABG | 2.13 (1.20–3.79) | 0.010 | 1.90 (1.01–3.55) | 0.045 |
Pulmonary disease | 1.06 (0.45–2.47) | 0.901 | 0.92 (0.38–2.23) | 0.860 |
LVEF | 0.99 (0.95–1.02) | 0.384 | 1.00 (0.97–1.03) | 0.889 |
BMI: body mass index; CABG: coronary artery bypass grafting; PCI: percutaneous coronary intervention; MI: myocardial infarction; LVEF: left ventricular ejection fraction. #: n=267; 54 patients reached the composite end-point.