Persistently high ≥300 cells·μL–1 | Intermittently variable | Persistently low <300 cells·μL–1 | p-value | |
Patients n | 38 | 93 | 177 | |
Male | 30 (79) | 76 (82) | 143 (81) | 0.930 |
Age years | 63±8 | 66±9 | 65±9 | 0.386 |
Pack-years | 64±33 | 59±30 | 61±33 | 0.701 |
Active smoking | 42 | 33 | 29 | 0.298 |
BMI kg·m−2 | 28.2±6.1 | 28.2±4.9 | 27.8±4.7 | 0.655 |
FEV1 L | 1.58±0.53 | 1.52±0.56 | 1.56±0.68 | 0.877 |
FEV1 % pred | 60±18 | 60±22 | 59±22 | 0.959 |
FVC L | 2.92±0.76 | 3.02±0.80 | 2.98±0.85 | 0.839 |
FVC % pred | 84±18 | 84±22 | 85±24 | 0.874 |
FEV1/FVC | 53±12 | 51±13 | 50±13 | 0.289 |
6MWD m | 397±131 | 379±132 | 418±115 | 0.058 |
Dyspnoea mMRC | 1 (0–4) | 1 (0–4) | 1 (0–3) | 0.340 |
BODE index | 1 (0–7) | 1 (0–6) | 1 (0–6) | 0.384 |
IC/TLC | 0.34±0.05 | 0.34±0.11 | 0.33±0.11 | 0.913 |
KCO % pred | 74±23 | 74±20 | 72±20 | 0.718 |
Charlson index | 2 (0–4) | 1 (0–5) | 1 (0–4) | 0.624 |
Inhaled anticholinergic | 60 | 65 | 65 | 0.853 |
Inhaled β2-agonist | 65 | 58 | 65 | 0.529 |
Inhaled corticosteroid | 65 | 55 | 58 | 0.563 |
Data presented as n (%), mean±sd, % or median (5th–95th percentile), unless otherwise stated. BMI: body mass index; FEV1: forced expiratory volume in 1 s; FVC: forced vital capacity; 6MWD: 6-min walk distance; mMRC: modified Medical Research Council; IC/TLC: inspiratory capacity/total lung capacity; KCO: transfer coefficient of the lung for carbon monoxide.