Degree of relative risk underestimate by QRISK2 | p-value | |
Age | −0.16 | 0.12 |
Sex | ||
Male | 0.62±0.85 | 0.037 |
Female | 0.29±0.70 | |
BSI | 0.06 | 0.59 |
FEV1 | 0.06 | 0.54 |
FEV1 % predicted | −0.12 | 0.23 |
Lobes involved on CT | −1.0 | 0.34 |
Exacerbation frequency | 0.26 | 0.008 |
MRC score | 0.04 | 0.68 |
Systolic blood pressure | −0.03 | 0.78 |
Fibrinogen | 0.01 | 0.94 |
Troponin | −0.05 | 0.65 |
NT-proBNP | −0.06 | 0.59 |
CRP | 0.17 | 0.09 |
Data are presented as r, ρ or mean±sd, unless otherwise stated. Significant findings are presented in bold. BSI: bronchiectasis severity index; FEV1: forced expiratory volume in 1 s; CT: computed tomography; MRC: Medical Research Council; NT-proBNP: N-termainal pro-brain natriuretic peptide; CRP: C-reactive protein.