Exposure to occupational lung carcinogens and biomarker mutation frequency
PAH | Asbestos | Silica | DEF | Chrome | Paint | ||||||||||||||
Unexposed | Exposed | p-value | Unexposed | Exposed | p-value | Unexposed | Exposed | p-value | Unexposed | Exposed | p-value | Unexposed | Exposed | p-value | Unexposed | Exposed | p-value | ||
EGFR¶ | WT | 157 (57) | 13 (57) | 0.942 | 154 (56) | 16 (80) | 0.033 | 161 (57) | 9 (69) | 0.371 | 167 (57) | 3 (50) | 0.703# | 167 (57) | 3 (60) | 1.0# | 167 (57) | 3 (60) | 1.0# |
Mt | 117 (43) | 10 (43) | 123 (44) | 4 (20) | 123 (43) | 4 (31) | 124 (43) | 3 (50) | 125 (43) | 2 (40) | 125 (43) | 2 (40) | |||||||
HER2+ | WT | 155 (96) | 10 (91) | 0.415 | 1 56 (96) | 9 (82) | 0.084# | 160 (96) | 5 (83) | 0.251 | 162 (95) | 3 (100) | 1.0# | 163 (96) | 2 (67) | 0.133# | 164 (95) | 1 (100) | 1.0# |
Mt | 7 (4) | 1 (9) | 6 (4) | 2 (18) | 7 (4) | 1 (17) | 8 (5) | 0 (0) | 7 (4) | 1 (33) | 8 (5) | 0 (0) | |||||||
KRAS§ | WT | 219 (92) | 18 (100) | 0.624# | 221 (93) | 16 (94) | 1.0# | 226 (93) | 11 (92) | 0.593# | 233 (93) | 4 (100) | 1.0# | 232 (93) | 5 (100) | 1.0# | 234 (93) | 3 (75) | 0.255# |
Mt | 18 (8) | 0 (0) | 17 (7) | 1 (6) | 17 (7) | 1 (8) | 18 (7) | 0 (0) | 18 (7) | 0 (0) | 17 (7) | 1 (25) | |||||||
BRAFƒ | WT | 170 (95) | 15 (94) | 0.584# | 172 (96) | 13 (87) | 0.174# | 175 (95) | 10 (91) | 0.448# | 182 (95) | 3 (75) | 0.191# | 181 (95) | 4 (100) | 1.0# | 183 (95) | 2 (100) | 1.0# |
Mt | 9 (5) | 1 (6) | 8 (4) | 2 (13) | 9 (5) | 1 (9) | 9 (5) | 1 (25) | 10 (5) | 0 (0) | 10 (5) | 0 (0) | |||||||
ALK## | WT | 142 (88) | 9 (90) | 1.0# | 142 (88) | 9 (100) | 0.601# | 143 (88) | 8 (100) | 0.598# | 148 (88) | 3 (100) | 1.0# | 149 (88) | 2 (100) | 1.0# | 150 (88) | 1 (100) | 1.0# |
Al | 19 (12) | 1 (10) | 20 (12) | 0 (0) | 20 (12) | 0 (0) | 20 (12) | 0 (0) | 20 (12) | 0 (0) | 20 (12) | 0 (0) | |||||||
PI3K¶¶ | WT | 146 (98) | 13 (93) | 0.304# | 149 (98) | 10 (91) | 0.246# | 154 (98) | 5 (83) | 0.141# | 155 (97) | 4 (100) | 1.0# | 157 (98) | 2 (67) | 0.072# | 157 (98) | 2 (67) | 0.072# |
Mt | 3 (2) | 1 (7) | 3 (2) | 1 (9) | 3 (2) | 1 (17) | 4 (3) | 0 (0) | 3 (2%) | 1 (33) | 3 (2%) | 1 (33) |
Data are presented as n (%), unless otherwise stated. PAH: polycyclic aromatic hydrocarbons; DEF: diesel exhaust fumes; WT: wild type; Mt: mutation; Al: alteration. #: two-sided Fisher tests, others are two-sided Chi-squared tests; ¶: n=297; +: n=173; §: n=255; ƒ: n=195; ##: n=171; ¶¶: n=163.