Number and percentage of cases resistant to each of the six individual drugs in the shorter World Health Organization regimen, resistant to at least one of the six drugs and resistant to at least one of the five drugs excluding ethambutol, classified according to country of origin
Drug | Bangladesh (n=4) | China (n=37) | India (n=7) | Indonesia (n=76) | Myanmar (n=56) | Philippines (n=18) | Vietnam (n=15) | Singapore/Malaysia (n=54) | Total (n=267) |
Ethambutol | |||||||||
Tested | 4 (100) | 37 (100) | 7 (100) | 76 (100) | 56 (100) | 18 (100) | 15 (100) | 54 (100) | 267 (100) |
Resistant | 3 (75.0) | 13 (35.1) | 5 (71.4) | 38 (50.0) | 34 (60.7) | 2 (11.1) | 6 (40) | 15 (27.8) | 116 (43.4) |
Pyrazinamide | |||||||||
Tested | 2 (50.0) | 23 (62.2) | 3 (42.9) | 32 (42.1) | 40 (71.4) | 10 (55.6) | 11 (73.3) | 44 (81.5) | 165 (61.8) |
Resistant | 0 (0.0) | 13 (56.5) | 2 (66.7) | 20 (62.5) | 24 (60.0) | 3 (30.0) | 7 (63.6) | 3 (6.8) | 72 (43.6) |
Ethionamide | |||||||||
Tested | 4 (100) | 37 (100) | 7 (100) | 75 (98.7) | 56 (100) | 18 (100) | 15 (100) | 54 (100) | 266 (99.6) |
Resistant | 0 (0.0) | 14 (37.8) | 0 (0.0) | 17 (22.7) | 8 (14.3) | 8 (44.4) | 2 (13.3) | 26 (48.1) | 75 (28.2) |
Kanamycin | |||||||||
Tested | 4 (100) | 37 (100) | 7 (100) | 75 (98.7) | 56 (100) | 18 (100) | 15 (100) | 54 (100) | 266 (99.6) |
Resistant | 1 (25.0) | 1 (2.7) | 0 (0.0) | 7 (9.3) | 0 (0.0) | 0 (0.0) | 2 (13.3) | 0 (0.0) | 11 (4.1) |
Ofloxacin | |||||||||
Tested | 3 (75.0) | 37 (100) | 7 (100) | 72 (94.7) | 56 (100) | 18 (100) | 15 (100) | 53 (98.1) | 261 (97.8) |
Resistant | 0 (0.0) | 3 (8.1) | 0 (0.0) | 21 (29.2) | 7 (12.5) | 0 (0.0) | 3 (20.0) | 1 (1.9) | 35 (13.4) |
Clofazimine | |||||||||
Tested | 2 (50.0) | 15 (40.5) | 2 (28.6) | 18 (23.7) | 23 (40.7) | 7 (38.9) | 8 (53.3) | 30 (55.6) | 105 (39.3) |
Resistant | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (16.7) | 1 (4.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (3.8) |
Resistant to at least one of the above six drugs | 3 (75.0) | 23 (62.2) | 6 (85.7) | 57 (75.0) | 40 (71.4) | 10 (55.6) | 12 (80.0) | 39 (72.2) | 190 (71.2) |
Resistant to at least one of the above five drugs excluding ethambutol | 1 (25.0) | 20 (54.1) | 2 (28.6) | 44 (57.9) | 30 (53.6) | 9 (50.0) | 8 (53.3) | 28 (51.9) | 142 (53.2) |
Data are presented as n (%) unless otherwise noted.