TABLE 1

Yield of screening, number needed to screen, and relative rates of yield obtained from Bayesian Poisson regression models

CharacteristicNCases with active TB detectedYield of active TB per 100 000 screened (95% CrI)Number needed to screen to detect 1 case of active TB (95% CrI)Relative risk (95% CrI)
Mutually adjusted model I: countries >5 cases versus otherMutually adjusted model II: countries with >5000 screened versus other
Age group
 <15 years24 249416 (6, 39)6062 (2550, 17 959)0.20 (0.08, 0.64)0.22 (0.07, 0.59)
 15–24 years35 3903599 (70, 136)1011 (736, 1427)0.74 (0.48, 1.16)0.85 (0.55, 1.31)
 25–44 years51 11156110 (84, 141)913 (708, 1196)Ref.Ref.
 45–64 years7583340 (11, 106)2528 (947, 8974)0.48 (0.13, 1.42)0.45 (0.11, 1.31)
 >64 years61600.06 (<0.01, 3.11)0.03 (1.18, 3.94)
Sex
 Female36 8721335 (20, 59)2836 (1707, 5060)Ref.Ref.
 Male82 05185104 (83, 127)965 (785, 1200)2.09 (1.17, 3.97)2.09 (1.15, 3.96)
Year
 2002–201236 64741112 (81, 150)894 (666, 1228)Ref.Ref.
 201314 407749 (22, 95)2058 (1048, 4601)0.42 (0.17, 0.91)0.48 (0.20, 1.05)
 201423 91624100 (66, 147)997 (681, 1516)0.65 (0.36, 1.17)0.99 (0.58, 1.68)
 201544 0672659 (39, 85)1695 (1175, 2534)0.52 (0.30, 0.90)0.68 (0.40, 1.14)
Country#
 Afghanistan7433227 (6, 86)3716 (1159, 17 883)0.22 (0.04, 0.82)
 Cameroon25065200 (76, 437)501 (229, 1313)2.70 (0.90, 6.68)
 Eritrea19419464 (230, 845)216 (118, 435)8.95 (3.83, 19.77)
 Gambia697118258 (159, 399)387 (251, 630)4.53 (2.42, 8.37)1.78 (0.99, 3.15)
 Georgia21215236 (90, 516)424 (194, 1111)4.05 (1.37, 10.26)
 Iraq9955110 (1, 47)9955 (2130, 92 262)0.06 (<0.01, 0.36)
 Kosovo20 336734 (15, 68)2905 (1480, 6494)0.86 (0.34, 1.91)0.37 (0.15, 0.80)
 Macedonia7005229 (6, 92)3502 (1092, 16 854)0.31 (0.06, 1.14)
 Pakistan51037137 (61, 269)729 (372, 1629)1.88 (0.74, 4.17)0.87 (0.37, 1.84)
 Russia30265165 (63, 362)605 (276, 1585)3.17 (1.07, 7.90)
 Somalia10257683 (306, 1336)146 (75, 327)11.85 (4.70, 26.65)
 Syria17 172529 (11, 64)3434 (1567, 9000)0.67 (0.22, 1.68)0.27 (0.09, 0.65)
 OtherRef.Ref.
  • The Watanabe-Akaike information criterion (WAIC) was 304 in the mutually adjusted model I and 260 in the mutually adjusted model II. Lower values of the WAIC indicate a better prediction model. #: countries with either ≥5 cases of active tuberculosis (TB) detected or more than 5000 individuals screened. RR: relative risk; CrI: credible interval.