Clinical information
Healthy control | Mild asthma | Moderate asthma | Severe asthma | |
Subjects | 22 | 12 | 20 | 22 |
Age years | 27.5 (24.3–34.8) | 25.5 (21.8–33.3) | 35.5 (23.5–47.3) | 52.5 (41.5–62.2) |
Males/females | 14/8 | 7/5 | 8/12 | 8/14 |
Body mass index kg·m−2 | 24.2 (22.5–27.5) | 23.5 (22.8–25.6) | 25.1 (23.2–31.2) | 30.7 (27.4–35.8) |
Disease control# | 22/0/0/0 | 0/5/6/1 | 0/4/13/3 | 0/0/2/20 |
Lung function | ||||
FEV1 % predicted | 109 (106–113) | 87 (85,95) | 100 (89–108) | 62 (49–81) |
FEV1/FVC | 0.83 (0.80–0.88) | 0.74 (0.69–0.81) | 0.77 (0.70–0.82) | 0.64 (0.51–0.75) |
Clinical | ||||
Atopy | 0 | 12 | 17 | 15 |
Atopy (positive skin test results) | 0 | 6 (4–7) | 3 (2–4) | 3 (0–5) |
Total IgE IU·mL−1 | 26 (11–58) | 198 (150–457) | 102 (38–183) | 105 (38–563) |
Smoking status | ||||
Never smoker | 20 | 12 | 17 | 18 |
Former smoker (median pack years) | 2 (5.25) | 0 | 3 (2) | 3 (35) |
Current smoker (median pack years) | 0 | 0 | 0 | 1 (49) |
Treatment | ||||
Inhaled steroids | 0 | 1 | 20 | 22 |
Dose equivalent µg BPD | NA | NA | 400 (400–500) | 1600 (1280–2000) |
Oral corticosteroid maintenance | 0 | 0 | 0 | 5 |
Dose mg prednisolone·day−1 | NA | NA | NA | 15 (10–15) |
Long-acting β-agonist | 0 | 0 | 9 | 22 |
Leukotriene receptor antagonist | 0 | 0 | 0 | 16 |
Data are presented as median (interquartile range) or number. FEV1: forced expiratory volume in 1 s; FVC: forced vital capacity; BPD: beclomethasone dipropionate equivalent; NA: not applicable. #Global Initiative for Asthma [1] level of control, presented as number of subjects with score of 0/1/2/3, where 0=no asthma, 1=controlled, 2=partly controlled, 3=uncontrolled.