TABLE 2

Selected metabolomics data

MetaboliteFold changeSignificanceCorrelation with ICS
ControlMildModerateSeverep-valueq-valuerp-value
DHEA-S1 (0.69–1.45)0.91 (0.61–1.46)0.57 (0.39–0.97)0.23 (0.14–0.32)2×10−71×10−5−0.685×10−7
Cortisone1 (0.85–1.19)0.99 (0.84–1.26)0.91 (0.79–1.17)0.62 (0.53–0.8)2×10−40.01−0.450.003
Oleoylethanolamide1 (0.83–1.24)1.2 (0.89–1.59)1.3 (0.97–1.59)1.65 (1.32–1.91)0.0010.010.260.09
22-hydroxycholesterol1 (0.8–1.26)1.33 (1.04–1.6)1.07 (0.86–1.33)1.34 (1.02–1.66)0.0020.030.280.07
Methylthioadenosine1 (0.68–1.46)1.09 (0.66–1.65)0.89 (0.68–1.26)1.78 (1.16–2.4)0.0020.030.150.37
Prolylhydroxyproline1 (0.53–1.87)1.55 (0.81–2.42)1.16 (0.61–1.95)0.51 (0.23–1.36)0.010.07−0.360.02
Pipecolate1 (0.73–1.27)0.87 (0.66–1.12)0.93 (0.7–1.1)0.78 (0.58–0.91)0.010.07−0.320.04
N-palmitoyltaurine1 (0.55–1.54)0.47 (0.26–1.3)0.7 (0.46–2.01)1.71 (1.28–3.17)0.010.070.480.002
α-Linolenic acid0.99 (0.73–1.35)1.67 (1.23–2.22)1.13 (0.92–1.63)1.22 (0.96–1.81)0.010.07−0.080.60
Phenylalanine1 (0.88–1.12)0.94 (0.82–1.09)1.07 (0.93–1.19)1.16 (1.03–1.31)0.010.070.100.53
Xanthine1 (0.71–1.43)0.96 (0.67–1.17)1.38 (0.91–1.62)1.39 (0.97–1.68)0.010.070.160.31
S1P(d18:1)1 (0.88–1.12)1.01 (0.84–1.2)1.18 (0.97–1.36)1.22 (1.02–1.4)0.020.09−0.030.83
Cortisol1.02 (0.74–1.37)1.06 (0.76–1.43)0.99 (0.72–1.46)0.61 (0.41–0.95)0.020.13−0.390.01
Arginine1 (0.85–1.19)0.96 (0.72–1.19)1.1 (0.97–1.28)1.17 (1.05–1.35)0.030.130.220.15
Taurine1 (0.73–1.34)0.85 (0.59–1.15)1.06 (0.79–1.5)1.1 (0.88–1.45)0.050.200.190.21
Oleic acid1.03 (0.49–1.81)1.88 (1.04–3.28)0.9 (0.42–2.02)1.68 (1–3)0.060.230.250.12
Dihydro-S1P(d18:0)1 (0.82–1.2)0.96 (0.77–1.25)1.15 (0.92–1.39)1.27 (1.05–1.57)0.060.230.120.45
Linoleic acid1 (0.66–1.44)1.93 (1.15–2.94)0.88 (0.48–1.72)1.41 (0.9–2.04)0.060.230.190.23
Bilirubin1 (0.64–1.55)0.91 (0.64–1.4)0.79 (0.53–1.21)0.64 (0.47–1.04)0.080.270.110.49
Uridine1 (0.91–1.09)0.91 (0.76–1.05)0.93 (0.85–1.04)1.06 (0.9–1.2)0.090.280.200.21
N-acetylcarnosine1 (0.61–1.56)0.81 (0.48–1.35)0.65 (0.42–0.88)0.68 (0.43–1.1)0.090.280.130.48
Aspartylphenylalanine1 (0.64–1.51)0.96 (0.58–1.55)1.14 (0.8–1.53)1.35 (0.91–2.03)0.100.290.170.27
Phenylacetylglutamine1 (0.52–1.87)0.45 (0.28–0.98)0.7 (0.44–1.31)1.08 (0.48–2.08)0.100.290.040.79
  • Data are presented as the fold-change of the median (95% CI). Displayed data were selected based upon p<0.1. The full list of all detected metabolites is provided in supplementary table E3. Median fold change and confidence intervals were estimated using 500 iterations of bootstrap resampling. ICS: inhaled corticosteroids; S1P: sphingosine-1-phosphate.