Papon [54] | Stannard [48] | Olin [58] | Shoemark [56] | Boon [59] | Jackson [26] | Total | |
Subjects n | 190 | 68 | 155 | 214 | 138 | 57 | |
Isolated outer dynein arm defect | 33 | 26 | 54 | 41 | 59 | 46 | 44 |
Inner and outer dynein arm defect | 32 | 34 | 23 | 24 | 6 | 39 | 25 |
Inner dynein arm with microtubular disorganisation | 13 | 6 | 7 | 9 | 16 | 9 | 10 |
Isolated inner dynein arm defect | 4 | 21 | 15 | 13 | 0 | 0 | 9 |
Central pair defect | 19 | 13 | 1 | 12 | 14 | 7 | 8 |
Other# | 3 | 5 | 1 | ||||
Total n | 190 | 68 | 155 | 214 | 138 | 57 |
Data are presented as percentage, unless otherwise stated. #: include ciliary aplasia, disorientation and extra microtubules.