TABLE 2

Distribution of risk factors across different European Society of Cardiology (ESC) risk categories

All patientsESC 2014 risk category
LowIntermediate-lowIntermediate-highHigh
Subjects906196333272105
Age years68±16 (18–98)59±16 (18–80)70±16 (18–94)71±16 (23–98)72±15 (19–94)
Male417 (46)109 (56)150 (45)108 (40)50 (48)
RVD535/906 (59)81/196 (41)110/333 (33)272/272 (100)72/105 (69)
Increased troponin487/905 (54)59/196 (30)92/333 (28)272/272 (100)64/105 (61)
Thrombolytic therapy87/841 (10)13/304 (4)33/255 (13)41/99 (41)
Known cancer174/906 (19)99/333 (30)56/272 (21)19/105 (18)
COPD108/906 (12)54/333 (16)38/272 (14)16/105 (15)
Recent surgery78/829 (9)11/186 (6)28/308 (7)25/237 (10)14/98 (14)
Recent trauma46/730 (6)12/159 (7)15/264 (6)17/217 (8)2/90 (2)
  • Data are presented as n, mean±sd (range), n (%) or n/N (%). RVD: right ventricle dysfunction; COPD: chronic obstructive pulmonary disease.