TABLE 3

Univariate analyses of demographic and clinical data in patients with or without postoperative deterioration of performance status and cardiopulmonary complications

Deterioration of performance statusOR (95% CI)p-valueCardiopulmonary complicationsOR (95% CI)p-value
YesNoYesNo
Subjects2616236152
Age ≥70 years16 (61.5)88 (54.3)1.34 (0.57–3.14)0.4923 (63.9)81 (53.3)1.55 (0.73–3.29)0.25
Females14 (53.8)58 (35.8)2.08 (0.91–4.76)0.08312 (33.3)60 (39.5)0.77 (0.36–1.64)0.50
Body mass index <18.5 kg·m−24 (15.4)16 (9.9)1.66 (0.51–5.42)0.408 (22.2)12 (7.9)3.33 (1.25–8.9)0.016
Comorbidities22 (84.6)127 (78.4)1.52 (0.49–4.69)0.4731 (86.1)118 (77.6)1.79 (0.65–4.95)0.26
COPD10 (38.5)56 (34.6)1.16 (0.49–2.73)0.7324 (66.7)42 (27.6)5.14 (2.36–11.2)<0.001
Charlson comorbidity index score ≥29 (34.6)49 (30.2)1.29 (0.54–3.13)0.5610 (27.8)48 (31.6)0.83 (0.37–1.85)0.64
ASA classification ≥314 (53.8)60 (37.0)1.98 (0.86–4.57)0.1119 (52.8)55 (36.2)1.97 (0.94–4.10)0.07
mMRC dyspnoea scale grade ≥II5 (19.2)28 (17.3)1.18 (0.41–3.40)0.767 (19.4)26 (17.1)1.14 (0.45–2.89)0.78
ECOG performance status ≥17 (26.9)31 (19.1)1.64 (0.63–4.27)0.3110 (27.8)28 (18.4)1.69 (0.73–3.91)0.219
  • Data are presented as n or n (%), unless otherwise stated. COPD: chronic obstructive pulmonary disease; ASA: American Society of Anesthesiologists; mMRC: modified Medical Research Council; ECOG: Eastern Cooperative Oncology Group.