Demographics of enrolees in 2010 and incident patients with idiopathic pulmonary fibrosis (IPF), overall and by subgroup
Optum enrolees in 2010 | IPF cohort | |||
Primary cohort incident patients | Broad case subgroup | Narrow case subgroup | ||
Subjects n | 9 375 020 | 4206 | 2670 | 1685 |
Age (mean) at diagnosis years | 41.7 | 53.4 | 52.7 | 53.6 |
Age at diagnosis years | ||||
18–34 | 31.8 | 5.3 | 6.3 | 4.7 |
35–44 | 23.1 | 11.6 | 13.0 | 12.1 |
45–54 | 25.4 | 26.7 | 27.0 | 25.6 |
55–64 | 19.8 | 56.4 | 53.7 | 57.6 |
Female | 51.6 | 50.6 | 51.7 | 52.7 |
Census region | ||||
New England | 17.9 | 18.2 | 16.9 | 17.6 |
Middle Atlantic | 13.7 | 15.5 | 17.9 | 18.2 |
South Atlantic | 20.7 | 23.1 | 23.9 | 24.7 |
East South Central | 2.7 | 3.1 | 3.3 | 3.6 |
West South Central | 14.9 | 15.9 | 15.7 | 14.1 |
East North Central | 11.0 | 10.3 | 9.1 | 9.7 |
West North Central | 8.0 | 5.0 | 4.6 | 4.3 |
Mountain | 6.0 | 5.4 | 5.2 | 4.6 |
Pacific | 5.2 | 3.3 | 3.5 | 3.2 |
Other/unknown | 0.0 | 0.2 | 0.2 | 0.1 |
Data are presented as %, unless otherwise stated.