Male/female | 34 (35)/63 (65) |
Age years | 54.1±16.5 |
Body mass index kg·m−2 | 27.5±6.6 |
>30 kg·m−2 | 28 (29) |
PAH diagnosis, n (%) | |
Idiopathic PAH | 52 (54) |
Heritable PAH | 15 (15) |
Anorexigen-induced PAH | 7 (7) |
PAH-CTD | 12 (12) |
Portopulmonary hypertension | 9 (9) |
Repaired PAH-CHD | 1 (1) |
PAH-HIV | 1 (1) |
NYHA FC | |
II | 15 (15) |
III | 70 (72) |
IV | 12 (12) |
Clinical signs of right heart failure | 49 (51) |
6-min walk distance m | 324±132 |
Borg dyspnoea index | 4.3±2.0 |
BNP# ng·L−1 median (IQR) | 372 (115–710) |
Data are presented as n (%) or mean±sd, unless otherwise stated. CTD: connective tissue disease; CHD: congenital heart disease; NYHA FC: New York Heart Association functional class; BNP: brain natriuretic peptide; IQR: interquartile range. #: n=42.