Age years | Men | Women | Overall | |||
2004 | 2013 | 2004 | 2013 | 2004 | 2013 | |
18–29 | 2.44 (0.696–8.56) | 1.48 (0.296–7.41) | 1.54 (0.317–7.47) | 1.55 (0.321–7.482) | 2.01 (0.51–8.01) | 1.52 (0.31–7.45) |
30–39 | 3.08 (1.01–9.41) | 4.14 (1.58–10.85) | 3.18 (1.06–9.55) | 5.36 (2.30–12.50) | 3.13 (1.03–9.47) | 4.75 (1.93–11.68) |
40–49 | 7.74 (3.29–15.66) | 9.28 (4.88–17.66) | 8.95 (4.65–17.23) | 13.63 (8.02–23.18) | 8.34 (4.23–16.44) | 11.44 (6.41–20.42) |
50–59 | 19.91 (12.83–30.89) | 26.36 (18.00–38.61) | 29.51 (20.57–42.33) | 35.96 (25.94–49.86) | 24.66 (16.62–36.59) | 31.13 (21.91–44.24) |
60–69 | 49.68 (37.62–65.60) | 58.06 (44.90–75.09) | 60.55 (47.07–77.89) | 86.07 (69.69–106.3) | 55.17 (42.38–71.82) | 72.31 (57.43–91.05) |
70–79 | 73.82 (58.77–92.73) | 126.66 (106.43–150.74) | 66.32 (52.14–84.36) | 124.94 (104.86–148.87) | 69.72 (55.14–88.16) | 125.74 (105.59–149.74) |
≥80 | 77.68 (62.20–97.02) | 117.47 (98.05–140.74) | 41.57 (30.68–56.34) | 97.85 (80.27–119.28) | 54.02 (41.38–70.52) | 105.38 (87.08–127.54) |
Data are presented as incidence rate (95% CI), per 100 000 person-years.