Usage of chest radiography (CXR) in the 22 high tuberculosis burden countries
Country | Active case finding | Integral component of diagnostic algorithms in NTP guideline | How often CXR used | Frequency of prescribing ATT solely based on CXR findings | Use as an adjunct test for HIV | Availability of portable CXR | Availability of computer aided diagnostic software | Average price NTP pays for CXR USD | Routinely used in diagnosis of paediatric patients |
Afghanistan | Inconsistent# | Yes, as a follow-up for smear-negative cases | Sometimes (10–50%) | Sometimes | Unknown | Yes | Inconsistent | 1.50–3.00 | Yes |
Bangladesh | No¶ | Yes | Often (>50%) | Sometimes | Yes | Yes | Inconsistent | 5.00–7.00 | Yes |
Brazil | Yes+ | Yes | Sometimes (10–50%) | Sometimes | Yes | Yes | No | 4.63 | Yes |
Cambodia | Yes | Yes | Often (>50%) | Rarely | Yes | Yes | No | Unknown§ | Yes |
China | Yes | Yes | Sometimes (10–50%) | Sometimes | Inconsistent | Yes | Yes | 10.00–18.00 | Yes |
DRC | Yes | Yes | Rarely (<10%) | Inconsistent | Inconsistent | No | No | 15.00–20.00 | Inconsistent |
Ethiopia | No | Yes | Inconsistent | Rarely | Yes | Unknown | No | 3.00–5.00 | Yes |
India | No | Yes, as a follow-up for smear-negative cases | Rarely (<10%) | Rarely | Yes | Yes | No | 1–4 | Yes |
Indonesia | No | Inconsistent | Inconsistent | Inconsistent | Yes | Yes | No | 5.00 | Inconsistent |
Kenya | No | Yes | Rarely (<10%) | Rarely | Yes | Yes | Inconsistent | Unknown | Yes |
Mozambique | No | Yes | Inconsistent | Sometimes | Yes | No | No | 12.00 | No |
Myanmar | Yes | Yes | Rarely (<10%) | Rarely | Yes | Yes | Inconsistent | 5.00 | Yes |
Nigeria | No | Yes | Rarely (<10%) | Sometimes | Yes | Yes | Inconsistent | 5.00–15.00 | Yes |
Pakistan | Unknown | Yes, as a follow-up for smear-negative cases | Rarely (<10%) | Rarely | Yes | Yes | No | 1.00–5.00 | Yes |
Philippines | Yes | Yes | Sometimes (10–50%) | Inconsistent | Yes | Yes | No | 3.00–5.00 | Yes |
Russian Federation | Yes | Yes | Rarely (<10%) | Rarely | Inconsistent | Yes | Inconsistent | Unknown | Yes |
South Africa | No | No | Sometimes (10–50%) | Sometimes | Yes | Yes | No | Unknown | Yes |
United Republic of Tanzania | Unknown | Yes | Inconsistent | Sometimes | Yes | No | No | 5.00–6.00 | Yes |
Thailand | Yes | Yes | Inconsistent | Sometimes | Yes | Yes | No | 3.00–6.00 | Yes |
Uganda | No | Yes | Rarely (<10%) | Sometimes | Yes | No | No | 4.00–5.00 | Yes |
Vietnam | Yes | Yes | Rarely (<10%) | Rarely | Yes | Yes | No | 1.50–3.50 | Yes |
Zimbabwe | No | Yes | Rarely (<10%) | Sometimes | Yes | Yes | No | 20.00–30.00 | Yes |
NTP: National Tuberculosis Programme; ATT: antituberculosis treatment; USD: US dollar; DRC: Democratic Republic of Congo. #: respondents provided discrepant results where no consensus could be reached; ¶: the majority of respondents indicated CXR is not used; +: the majority of respondents indicated CXR is used; §: the respondents were unable to answer the question.